leincup235 | |
Venue | The Village, Malahide, Dublin on 16th June 2001 (60-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won by 87 runs |
Umpires | R Cutand, C Rushe |
Man of the Match | B O'Rourke |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
B O'Rourke | c Ryan b Markey | 28 | |||||
JE Byrne | b SS Smith | 38 | |||||
PJ Davy | c Pyne b Savage | 48 | |||||
+OS Gilchrist | lbw b Savage | 28 | |||||
*T Dagg | lbw b Savage | 25 | |||||
JV Byrne | b Markey | 24 | |||||
BW Stone | b Markey | 18 | |||||
EJ Whaley | run out | 5 | |||||
R Hastie | c McGeehan b Saville | 6 | |||||
PG Byrne | b Ryan | 8 | |||||
B Whaley | not out | 5 | |||||
Extras | (6 lb, 1 nb, 10 w) | 17 | |||||
Total | (all out, 60 overs) | 250 | |||||
Fall of wickets: | |||||||
1-64, 2-96, 3-148, 4-155, 5-197, 6-223, 7-224, 8-232, 9-237, 10-250 (60 ov) |
Malahide bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Saville | 10 | 1 | 47 | 1 | - | - | |
Strydom | 12 | 1 | 37 | 0 | - | - | |
Markey | 12 | 2 | 37 | 3 | - | - | |
SS Smith | 8 | 1 | 30 | 1 | - | - | |
Prior | 6 | 0 | 36 | 0 | - | - | |
Savage | 11 | 0 | 48 | 3 | - | - | |
Ryan | 1 | 0 | 9 | 1 | - | - | |
Malahide innings | Runs | Balls | Mins | 4s | 6s | ||
*D McGeehan | b O'Rourke | 15 | |||||
+A Pyne | b O'Rourke | 15 | |||||
R Weir | c JV Byrne b PG Byrne | 11 | |||||
T Savage | run out | 43 | |||||
R Strydom | c B Whaley b Stone | 8 | |||||
JW Prior | c and b Stone | 6 | |||||
D Ryan | c Gilchrist b O'Rourke | 26 | |||||
P Markey | c Gilchrist b O'Rourke | 0 | |||||
A Smith | c PG Byrne b EJ Whaley | 3 | |||||
SS Smith | b EJ Whaley | 11 | |||||
P Saville | not out | 6 | |||||
Extras | (3 b, 5 lb, 11 w) | 19 | |||||
Total | (all out, 56.2 overs) | 163 | |||||
Fall of wickets: | |||||||
1-40, 2-44, 3-97, 4-101, 5-108, 6-132, 7-135, 8-144, 9-148, 10-163 (56.2 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EJ Whaley | 10.2 | 1 | 22 | 2 | - | - | |
B Whaley | 5 | 0 | 24 | 0 | - | - | |
O'Rourke | 11 | 1 | 28 | 4 | - | - | |
PG Byrne | 12 | 1 | 33 | 1 | - | - | |
Hastie | 12 | 1 | 30 | 0 | - | - | |
Stone | 6 | 1 | 18 | 2 | - | - | |
Created by the CricketArchive Oracles