leincup230 | |
Venue | Observatory Lane, Rathmines, Dublin on 2nd June 2001 (60-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won by 93 runs |
Umpires | S Moore, AR Tuffery |
Man of the Match | PJ Davy |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
B O'Rourke | c Johnston b Kenealy | 66 | |||||
JE Byrne | c Lucas b Gilmore | 3 | |||||
BW Stone | lbw b Lennon | 1 | |||||
+OS Gilchrist | b Jones | 15 | |||||
*T Dagg | lbw b Johnston | 22 | |||||
PJ Davy | not out | 128 | |||||
D Roche | c Lucas b Gilmore | 12 | |||||
PG Byrne | b Johnston | 5 | |||||
B Whaley | c Moffat b Lennon | 2 | |||||
R Hastie | not out | 12 | |||||
MP Tucker | did not bat | ||||||
Extras | (6 lb, 8 nb, 5 w) | 19 | |||||
Total | (8 wickets, innings closed, 60 overs) | 285 | |||||
Fall of wickets: | |||||||
1-13, 2-14, 3-40, 4-91, 5-148, 6-203, 7-225, 8-251 |
Leinster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Johnston | 12 | 1 | 52 | 2 | - | - | |
Lennon | 12 | 1 | 56 | 2 | - | - | |
Gilmore | 12 | 3 | 37 | 2 | - | - | |
Kenealy | 10 | 1 | 40 | 1 | - | - | |
Jones | 5 | 0 | 45 | 1 | - | - | |
Moffat | 9 | 1 | 49 | 0 | - | - | |
Leinster innings | Runs | Balls | Mins | 4s | 6s | ||
I O'Herlihy | lbw b Whaley | 6 | |||||
D Clancy | c Davy b Hastie | 52 | |||||
DT Johnston | c Roche b O'Rourke | 57 | |||||
*MA Jones | c Dagg b O'Rourke | 0 | |||||
J Moffat | c Gilchrist b PG Byrne | 38 | |||||
+R Henson | lbw b PG Byrne | 2 | |||||
G Gilmore | lbw b Hastie | 6 | |||||
DR Lucas | run out | 2 | |||||
W Lennon | c Roche b Whaley | 8 | |||||
S McDonnell | not out | 3 | |||||
R Kenealy | lbw b Whaley | 1 | |||||
Extras | (1 b, 4 lb, 3 nb, 9 w) | 17 | |||||
Total | (all out, 50.3 overs) | 192 | |||||
Fall of wickets: | |||||||
1-12, 2-104, 3-104, 4-137, 5-147, 6-165, 7-171, 8-178, 9-187, 10-192 (50.3 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Whaley | 8.3 | 2 | 20 | 3 | - | - | |
Tucker | 8 | 1 | 49 | 0 | - | - | |
Hastie | 12 | 2 | 49 | 2 | - | - | |
O'Rourke | 12 | 1 | 43 | 2 | - | - | |
PG Byrne | 10 | 0 | 26 | 2 | - | - | |
Created by the CricketArchive Oracles