misc43590 | |
Venue | Anglesea Road, Dublin on 11th May 2002 (50-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 24 runs |
Points | Merrion 10; The Hills 0 |
Umpires | R Cutland, G Lyons |
Merrion innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+K Beasley | st Rogan b JPL Clinton | 8 | |||||
J Morrissey | lbw b L Clinton | 8 | |||||
BJ Spanner | not out | 140 | |||||
SL Flegler | c Rogan b Akhtar | 16 | |||||
PR Blakeney | c and b B Moore | 6 | |||||
S King | b B Moore | 0 | |||||
D Joyce | b JPL Clinton | 40 | |||||
A Fleming | did not bat | ||||||
R Willis | did not bat | ||||||
R Stanton | did not bat | ||||||
D Clarke | did not bat | ||||||
Extras | (6 lb, 1 nb, 15 w) | 22 | |||||
Total | (6 wickets, innings closed, 50 overs) | 240 | |||||
Fall of wickets: | |||||||
1-26, 2-26, 3-70, 4-92, 5-94, 6-240 (50 ov) |
The Hills bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
L Clinton | 10 | 2 | 38 | 1 | - | - | 60.00 | 3.80 |
JPL Clinton | 10 | 1 | 63 | 2 | - | - | 30.00 | 6.30 |
PJ Byrne | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Akhtar | 10 | 0 | 28 | 1 | - | - | 60.00 | 2.80 |
M Clinton | 10 | 2 | 41 | 0 | - | - | - | 4.10 |
B Moore | 8 | 0 | 47 | 2 | - | - | 24.00 | 5.88 |
The Hills innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JPL Clinton | lbw b Morrissey | 17 | |||||
PJ Byrne | c Spanner b Willis | 73 | |||||
N Umplebui | b Morrissey | 0 | |||||
*M Clinton | c Clarke b Flegler | 62 | |||||
DMP Moore | b Flegler | 11 | |||||
N Akhtar | lbw b Flegler | 0 | |||||
A Raza | b Willis | 3 | |||||
B Moore | not out | 16 | |||||
L Clinton | lbw b Fleming | 1 | |||||
R Byrne | not out | 6 | |||||
+J Rogan | did not bat | ||||||
Extras | (11 lb, 1 nb, 15 w) | 27 | |||||
Total | (8 wickets, innings closed, 50 overs) | 216 | |||||
Fall of wickets: | |||||||
1-32, 2-32, 3-126, 4-152, 5-152, 6-161, 7-203, 8-207 |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 9 | 2 | 26 | 1 | - | - | 54.00 | 2.89 |
Morrissey | 10 | 2 | 45 | 2 | - | - | 30.00 | 4.50 |
Clarke | 4 | 1 | 41 | 0 | - | - | - | 10.25 |
Willis | 10 | 0 | 53 | 2 | - | - | 30.00 | 5.30 |
Flegler | 10 | 4 | 15 | 3 | - | - | 20.00 | 1.50 |
Spanner | 7 | 0 | 25 | 0 | - | - | - | 3.57 |
Created by the CricketArchive Oracles