misc43550 | |
Venue | Castle Avenue, Dublin on 14th June 2003 (50-over match) |
Balls per over | 6 |
Toss | Clontarf won the toss and decided to bat |
Result | Clontarf won by 29 runs |
Points | Clontarf 10; Phoenix 0 |
Umpires | J Bristow, E Gilmour |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Fourie | c Wardell b Nandi | 11 | |||||
AR Cusack | c Wardell b Langford-Smith | 2 | |||||
*IJ Synnott | c Nandi b Atkinson | 51 | |||||
R O'Reilly | not out | 38 | |||||
GL Molins | c Bray b Godward | 78 | |||||
P Ryan | not out | 6 | |||||
PK Gada | did not bat | ||||||
A Cullen | did not bat | ||||||
+R Maybury | did not bat | ||||||
CD D'Arcy | did not bat | ||||||
B Nolan | did not bat | ||||||
Extras | (6 b, 8 lb, 3 nb, 8 w) | 25 | |||||
Total | (4 wickets, innings closed, 50 overs) | 211 | |||||
Fall of wickets: | |||||||
1-7, 2-71, 3-89, 4-203 |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langford-Smith | 10 | 1 | 38 | 1 | - | - | 60.00 | 3.80 |
Conliffe | 10 | 1 | 28 | 0 | - | - | - | 2.80 |
Nandi | 10 | 1 | 39 | 1 | - | - | 60.00 | 3.90 |
Atkinson | 10 | 0 | 34 | 1 | - | - | 60.00 | 3.40 |
Neill | 5 | 0 | 20 | 0 | - | - | - | 4.00 |
Godward | 5 | 0 | 38 | 1 | - | - | 30.00 | 7.60 |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JP Bray | c Ryan b D'Arcy | 72 | |||||
R Nandi | c Ryan b Fourie | 1 | |||||
CA Torrisi | b Fourie | 15 | |||||
E Godward | c Maybury b Gada | 48 | |||||
JA Atkinson | b D'Arcy | 1 | |||||
J McNelis | b Fourie | 3 | |||||
D Langford-Smith | c Maybury b Cusack | 13 | |||||
P Conliffe | c Maybury b Gada | 0 | |||||
*+J Wardell | c Ryan b Gada | 15 | |||||
S Neill | c Ryan b Gada | 1 | |||||
H O'Brien | not out | 0 | |||||
Extras | (2 b, 7 lb, 1 nb, 3 w) | 13 | |||||
Total | (all out, 46.2 overs) | 182 | |||||
Fall of wickets: | |||||||
1-11, 2-45, 3-131, 4-145, 5-149, 6-149, 7-149, 8-174, 9-182, 10-182 (46.2 ov) |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gada | 8.2 | 1 | 50 | 4 | - | - | 12.50 | 6.00 |
Fourie | 10 | 0 | 39 | 3 | - | - | 20.00 | 3.90 |
D'Arcy | 10 | 1 | 29 | 2 | - | - | 30.00 | 2.90 |
Molins | 10 | 0 | 36 | 0 | - | - | - | 3.60 |
Cusack | 8 | 0 | 19 | 1 | - | - | 48.00 | 2.38 |
Created by the CricketArchive Oracles