misc43500 | |
Venue | College Park, Dublin on 7th June 2003 (60-over match) |
Balls per over | 6 |
Toss | Dublin University won the toss and decided to bat |
Result | North County won by 4 wickets |
Umpires | J Connolly, E Gilmour |
Man of the Match | AC Botha |
Dublin University innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+C Hosford | b Botha | 48 | |||||
BJ Gilmore | b PJK Mooney | 8 | |||||
R Lawson | c DTA Armstrong b Botha | 1 | |||||
DI Joyce | b Botha | 32 | |||||
J Blakeney | b Botha | 1 | |||||
J Morrissey | b JF Mooney | 43 | |||||
*JMGS Warman | lbw b Botha | 5 | |||||
JWJ Pryor | c PJK Mooney b Murphy | 8 | |||||
C Neill | c JF Mooney b Grobler | 1 | |||||
JCW Harte | lbw b Murphy | 12 | |||||
N Wheeler | not out | 5 | |||||
Extras | (1 b, 10 lb, 10 w) | 21 | |||||
Total | (all out, 58.1 overs) | 185 | |||||
Fall of wickets: | |||||||
1-36, 2-50, 3-85, 4-88, 5-106, 6-117, 7-132, 8-144, 9-173, 10-185 (58.1 ov) |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
PJK Mooney | 7 | 1 | 19 | 1 | - | - | 42.00 | 2.71 |
CM Armstrong | 10 | 0 | 38 | 0 | - | - | - | 3.80 |
Grobler | 11 | 0 | 48 | 1 | - | - | 66.00 | 4.36 |
Botha | 12 | 6 | 20 | 5 | - | - | 14.40 | 1.67 |
JF Mooney | 9.1 | 0 | 35 | 1 | - | - | 55.00 | 3.82 |
Murphy | 9 | 4 | 14 | 2 | - | - | 27.00 | 1.56 |
North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Armstrong | c Blakeney b Harte | 69 | |||||
S O'Connor | c Gilmore b Morrissey | 46 | |||||
*AC Botha | c Joyce b Blakeney | 35 | |||||
JF Mooney | c Hosford b Lawson | 0 | |||||
PJK Mooney | not out | 11 | |||||
+DTA Armstrong | b Harte | 0 | |||||
SF Grobler | lbw b Lawson | 1 | |||||
T Rooney | not out | 5 | |||||
T Richardson | did not bat | ||||||
D Casey | did not bat | ||||||
J Murphy | did not bat | ||||||
Extras | (6 lb, 2 nb, 11 w) | 19 | |||||
Total | (6 wickets, 39.5 overs) | 186 | |||||
Fall of wickets: | |||||||
1-91, 2-163, 3-164, 4-164, 5-166, 6-166 |
Dublin University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Warman | 6 | 1 | 28 | 0 | - | - | - | 4.67 |
Blakeney | 5 | 0 | 35 | 1 | - | - | 30.00 | 7.00 |
Wheeler | 8 | 0 | 40 | 0 | - | - | - | 5.00 |
Morrissey | 8 | 0 | 20 | 1 | - | - | 48.00 | 2.50 |
Harte | 7 | 1 | 33 | 2 | - | - | 21.00 | 4.71 |
Lawson | 5.5 | 0 | 24 | 2 | - | - | 17.50 | 4.11 |
Created by the CricketArchive Oracles