| misc43496 | |
| Venue | Sydney Parade, Dublin on 26th June 2004 (50-over match) |
| Balls per over | 6 |
| Toss | Pembroke won the toss and decided to bat |
| Result | North County won by 9 wickets |
| Umpires | G Lyons, D Walsh |
| Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| B O'Rourke | lbw b Botha | 1 | |||||
| AW Eastwood | c Palmer b Botha | 5 | |||||
| PJ Davy | c Strydom b CM Armstrong | 26 | |||||
| H Fourie | run out | 11 | |||||
| JE Byrne | b Palmer | 19 | |||||
| JV Byrne | not out | 34 | |||||
| PG Byrne | b Palmer | 0 | |||||
| *EJ Whaley | c and b Palmer | 0 | |||||
| BW Stone | lbw b Palmer | 3 | |||||
| R Hastie | b Strydom | 7 | |||||
| +C Kavanagh | b Botha | 1 | |||||
| Extras | (5 b, 7 lb, 6 w) | 18 | |||||
| Total | (all out, 48.5 overs) | 125 | |||||
| Fall of wickets: | |||||||
| 1-3, 2-20, 3-45, 4-54, 5-88, 6-88, 7-91, 8-97, 9-122, 10-125 (48.5 ov) | |||||||
| North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Botha | 9.5 | 4 | 16 | 3 | - | - | 19.67 | 1.63 |
| Strydom | 8 | 2 | 20 | 1 | - | - | 48.00 | 2.50 |
| CM Armstrong | 5 | 0 | 16 | 1 | - | - | 30.00 | 3.20 |
| JF Mooney | 7 | 1 | 25 | 0 | - | - | - | 3.57 |
| Palmer | 10 | 3 | 19 | 4 | - | - | 15.00 | 1.90 |
| Harper | 9 | 3 | 17 | 0 | - | - | - | 1.89 |
| North County innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| CM Armstrong | not out | 53 | |||||
| S O'Connor | b Eastwood | 10 | |||||
| *AC Botha | not out | 49 | |||||
| JF Mooney | did not bat | ||||||
| PJK Mooney | did not bat | ||||||
| R Strydom | did not bat | ||||||
| +DTA Armstrong | did not bat | ||||||
| N Palmer | did not bat | ||||||
| T Richardson | did not bat | ||||||
| D Harper | did not bat | ||||||
| S Plant | did not bat | ||||||
| Extras | (1 b, 4 lb, 1 nb, 10 w) | 16 | |||||
| Total | (1 wicket, 27 overs) | 128 | |||||
| Fall of wickets: | |||||||
| 1-23 (O'Connor) | |||||||
| Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Eastwood | 8 | 1 | 30 | 1 | - | - | 48.00 | 3.75 |
| Whaley | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
| Hastie | 9 | 1 | 36 | 0 | - | - | - | 4.00 |
| PG Byrne | 3 | 0 | 15 | 0 | - | - | - | 5.00 |
| Stone | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Created by the CricketArchive Oracles