misc43480 | |
Venue | Park Avenue, Dublin on 9th May 2004 (50-over match) |
Balls per over | 6 |
Toss | Malahide won the toss and decided to field |
Result | Malahide won by 7 wickets |
Points | Railway Union 0; Malahide 10 |
Umpires | J Andrews, G Lyons |
Railway Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Wynne | b MBA Smith | 0 | |||||
P Johnston | b Saville | 3 | |||||
CW Mullen | lbw b SS Smith | 92 | |||||
*AN Murphy | lbw b Jennings | 11 | |||||
M Tariq | b Ryan | 21 | |||||
KED Carroll | lbw b Ryan | 1 | |||||
GG Black | c Saville b Ryan | 2 | |||||
+J Rogan | not out | 6 | |||||
M Rizwan | c Pyne b Gale | 2 | |||||
G O'Brien | c Pyne b MBA Smith | 2 | |||||
RK Whelan | lbw b MBA Smith | 0 | |||||
Extras | (8 b, 7 lb, 2 nb, 5 w) | 22 | |||||
Total | (all out, 42.5 overs) | 162 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-162 (42.5 ov) |
Malahide bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MBA Smith | 6.5 | 0 | 16 | 3 | - | - | 13.67 | 2.34 |
Saville | 6 | 2 | 11 | 1 | - | - | 36.00 | 1.83 |
Jennings | 5 | 1 | 26 | 1 | - | - | 30.00 | 5.20 |
Gale | 5 | 0 | 22 | 1 | - | - | 30.00 | 4.40 |
Ryan | 10 | 0 | 43 | 3 | - | - | 20.00 | 4.30 |
SS Smith | 10 | 2 | 29 | 1 | - | - | 60.00 | 2.90 |
Malahide innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C Geraghty | c O'Brien b Black | 21 | |||||
MBA Smith | lbw b Whelan | 1 | |||||
JWJ Pryor | b Whelan | 0 | |||||
R Gale | not out | 81 | |||||
D Ryan | not out | 38 | |||||
PK Gada | did not bat | ||||||
*+A Pyne | did not bat | ||||||
J Byrne | did not bat | ||||||
P Saville | did not bat | ||||||
SS Smith | did not bat | ||||||
J Jennings | did not bat | ||||||
Extras | (2 lb, 12 nb, 11 w) | 25 | |||||
Total | (3 wickets, 37.3 overs) | 166 | |||||
Fall of wickets: | |||||||
1-6, 2-6, 3-48 |
Railway Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whelan | 10 | 0 | 37 | 2 | - | - | 30.00 | 3.70 |
O'Brien | 7 | 0 | 36 | 0 | - | - | - | 5.14 |
Tariq | 7 | 0 | 23 | 0 | - | - | - | 3.29 |
Black | 7 | 0 | 28 | 1 | - | - | 42.00 | 4.00 |
Mullen | 1.3 | 0 | 10 | 0 | - | - | - | 6.67 |
Rizwan | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
Carroll | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
Created by the CricketArchive Oracles