| misc43476 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 8th May 2004 (50-over match) |
| Balls per over | 6 |
| Toss | The Hills won the toss and decided to field |
| Result | Phoenix won by 90 runs |
| Points | Phoenix 10; The Hills 0 |
| Umpires | G Lyons, N Parnell |
| Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| JAM Molins | lbw b L Clinton | 0 | |||||
| JP Bray | b Adnan Usman | 4 | |||||
| MJ Fourie | run out | 17 | |||||
| CA Torrisi | c Adnan Usman b Thomas | 39 | |||||
| *E Godward | lbw b Archer | 13 | |||||
| D Langford-Smith | c JPL Clinton b Archer | 44 | |||||
| +L McNelis | c JPL Clinton b Archer | 11 | |||||
| R Nandi | lbw b Archer | 14 | |||||
| P Beacroft | not out | 17 | |||||
| S Neill | b JPL Clinton | 1 | |||||
| P Conliffe | c Archer b JPL Clinton | 5 | |||||
| Extras | (2 lb, 15 w) | 17 | |||||
| Total | (all out, 49 overs) | 182 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-4, 3-65, 4-68, 5-95, 6-126, 7-147, 8-157, 9-165, 10-182 (49 ov) | |||||||
| The Hills bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| L Clinton | 10 | 3 | 18 | 1 | - | - | 60.00 | 1.80 |
| Adnan Usman | 9 | 0 | 38 | 1 | - | - | 54.00 | 4.22 |
| Thomas | 10 | 1 | 36 | 1 | - | - | 60.00 | 3.60 |
| Archer | 10 | 0 | 35 | 4 | - | - | 15.00 | 3.50 |
| JPL Clinton | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
| Morgan | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
| The Hills innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| BJ Archer | lbw b Langford-Smith | 0 | |||||
| PJ Byrne | c Bray b Fourie | 0 | |||||
| R Hoare | c Nandi b Fourie | 3 | |||||
| B Thomas | lbw b Langford-Smith | 0 | |||||
| G Morgan | b Godward | 20 | |||||
| Adnan Usman | c McNelis b Nandi | 20 | |||||
| DMP Moore | lbw b Langford-Smith | 6 | |||||
| A Raza | c Fourie b Nandi | 8 | |||||
| *JPL Clinton | c Fourie b Beacroft | 12 | |||||
| L Clinton | c Neill b Beacroft | 8 | |||||
| +MA Dwyer | not out | 3 | |||||
| Extras | (3 lb, 2 nb, 7 w) | 12 | |||||
| Total | (all out, 38.2 overs) | 92 | |||||
| Fall of wickets: | |||||||
| 1-1, 2-1, 3-4, 4-11, 5-46, 6-50, 7-57, 8-81, 9-82, 10-92 (38.2 ov) | |||||||
| Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Langford-Smith | 8 | 1 | 25 | 3 | - | - | 16.00 | 3.12 |
| Fourie | 7 | 2 | 9 | 2 | - | - | 21.00 | 1.29 |
| Godward | 8 | 2 | 12 | 1 | - | - | 48.00 | 1.50 |
| Nandi | 10 | 3 | 22 | 2 | - | - | 30.00 | 2.20 |
| Beacroft | 3.2 | 0 | 15 | 2 | - | - | 10.00 | 4.50 |
| Conliffe | 2 | 1 | 6 | 0 | - | - | - | 3.00 |
Created by the CricketArchive Oracles