misc43475 | |
Venue | Sydney Parade, Dublin on 8th May 2004 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won by 79 runs |
Points | Pembroke 10; Old Belvedere 0 |
Umpires | J Bristow, J Connolly |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | b Delany | 41 | |||||
AW Eastwood | c David McGeehan b O'Donnell | 10 | |||||
PJ Davy | c Calder b Meyer | 1 | |||||
H Fourie | c Dutt b O'Donnell | 4 | |||||
JE Byrne | c Synnott b Dutt | 58 | |||||
JV Byrne | not out | 34 | |||||
PG Byrne | b Dutt | 22 | |||||
A Du Preez | not out | 9 | |||||
*EJ Whaley | did not bat | ||||||
+D Butler | did not bat | ||||||
R Hastie | did not bat | ||||||
Extras | (3 lb, 5 nb, 6 w) | 14 | |||||
Total | (6 wickets, innings closed, 50 overs) | 193 | |||||
Fall of wickets: | |||||||
1-14, 2-17, 3-23, 4-115, 5-130, 6-157 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Meyer | 10 | 3 | 19 | 1 | - | - | 60.00 | 1.90 |
O'Donnell | 10 | 4 | 27 | 2 | - | - | 30.00 | 2.70 |
Synnott | 10 | 1 | 35 | 0 | - | - | - | 3.50 |
Delany | 10 | 0 | 64 | 1 | - | - | 60.00 | 6.40 |
Dutt | 5 | 0 | 26 | 2 | - | - | 15.00 | 5.20 |
Derrick McGeehan | 5 | 0 | 19 | 0 | - | - | - | 3.80 |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
David McGeehan | lbw b Whaley | 6 | |||||
B Delany | c Du Preez b Hastie | 33 | |||||
L Meyer | c Butler b O'Rourke | 13 | |||||
A Sharma | c Davy b Hastie | 22 | |||||
+D Calder | lbw b Hastie | 6 | |||||
*KP O'Malley | c Butler b Fourie | 17 | |||||
S Dutt | st Butler b Hastie | 0 | |||||
B Boland | c Du Preez b PG Byrne | 1 | |||||
AM Synnott | not out | 4 | |||||
Derrick McGeehan | c Eastwood b Fourie | 3 | |||||
R O'Donnell | c Hastie b Whaley | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 5 w) | 9 | |||||
Total | (all out, 40.1 overs) | 114 | |||||
Fall of wickets: | |||||||
1-32, 2-47, 3-55, 4-71, 5-98, 6-103, 7-104, 8-104, 9-114, 10-114 (40.1 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 7.1 | 3 | 23 | 2 | - | - | 21.50 | 3.21 |
Eastwood | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
Hastie | 10 | 3 | 22 | 4 | - | - | 15.00 | 2.20 |
O'Rourke | 5 | 1 | 15 | 1 | - | - | 30.00 | 3.00 |
PG Byrne | 8 | 4 | 14 | 1 | - | - | 48.00 | 1.75 |
Fourie | 5 | 1 | 10 | 2 | - | - | 15.00 | 2.00 |
Created by the CricketArchive Oracles