misc43469 | |
Venue | Sydney Parade, Dublin on 3rd May 2004 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won on faster scoring rate (Run rate) |
Points | Pembroke 10; Rush 0 |
Umpires | GH Black, G Lyons |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B O'Rourke | c McAllister b Naseer Shaukat | 22 | |||||
AW Eastwood | lbw b Naseer Shaukat | 38 | |||||
PJ Davy | lbw b Akhtar | 12 | |||||
H Fourie | c Butterly b Naseer Shaukat | 112 | |||||
JE Byrne | run out | 27 | |||||
*EJ Whaley | run out | 1 | |||||
PG Byrne | c McGuinness b Metcalfe | 13 | |||||
JV Byrne | not out | 3 | |||||
M Tighe | run out | 1 | |||||
+D Butler | did not bat | ||||||
R Hastie | did not bat | ||||||
Extras | (3 lb, 5 nb, 11 w) | 19 | |||||
Total | (8 wickets, innings closed, 50 overs) | 248 | |||||
Fall of wickets: | |||||||
1-53, 2-62, 3-110, 4-207, 5-212, 6-235, 7-246, 8-248 (50 ov) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Saadat Gul | 10 | 3 | 48 | 0 | - | - | - | 4.80 |
Shahid Iqbal | 10 | 3 | 24 | 0 | - | - | - | 2.40 |
Naseer Shaukat | 10 | 1 | 75 | 3 | - | - | 20.00 | 7.50 |
McGuire | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Metcalfe | 7 | 1 | 27 | 1 | - | - | 42.00 | 3.86 |
Akhtar | 8 | 0 | 36 | 1 | - | - | 48.00 | 4.50 |
Caren | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R McGuinness | c Fourie b O'Rourke | 13 | |||||
A Barnes | run out | 8 | |||||
*Saadat Gul | b Whaley | 46 | |||||
Naseer Shaukat | lbw b Fourie | 5 | |||||
A Butterly | c Fourie b O'Rourke | 16 | |||||
Shahid Iqbal | lbw b Hastie | 10 | |||||
+FP McAllister | c and b Hastie | 14 | |||||
A Caren | not out | 12 | |||||
R McGuire | lbw b PG Byrne | 1 | |||||
L Metcalfe | b Davy | 2 | |||||
W Akhtar | not out | 0 | |||||
Extras | (1 b, 2 lb, 1 nb, 23 w) | 27 | |||||
Total | (9 wickets, 48 overs) | 154 | |||||
Fall of wickets: | |||||||
1-17, 2-25, 3-36, 4-64, 5-91, 6-114, 7-123, 8-151, 9-154 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Whaley | 8 | 3 | 12 | 1 | - | - | 48.00 | 1.50 |
Eastwood | 4 | 1 | 12 | 0 | - | - | - | 3.00 |
Fourie | 6 | 1 | 21 | 1 | - | - | 36.00 | 3.50 |
O'Rourke | 8 | 3 | 19 | 2 | - | - | 24.00 | 2.38 |
Hastie | 10 | 0 | 39 | 2 | - | - | 30.00 | 3.90 |
PG Byrne | 9 | 1 | 24 | 1 | - | - | 54.00 | 2.67 |
Tighe | 1 | 0 | 18 | 0 | - | - | - | 18.00 |
Davy | 2 | 0 | 6 | 1 | - | - | 12.00 | 3.00 |
Created by the CricketArchive Oracles