| misc43463 | |
| Venue | Anglesea Road, Dublin on 1st May 2004 (50-over match) |
| Balls per over | 6 |
| Toss | Merrion won the toss and decided to bat |
| Result | Pembroke won by 1 wicket |
| Points | Merrion 0; Pembroke 10 |
| Umpires | P Byrne, G Lyons |
| Merrion innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| +K Beasley | lbw b Fourie | 39 | ||||||
| J Morrissey | c Whaley b Hastie | 67 | ||||||
| S Tolputt | c Whaley b O'Rourke | 3 | ||||||
| D Celep | run out | 0 | ||||||
| *D Poder | c O'Rourke b Whaley | 22 | ||||||
| G Eden | lbw b Eastwood | 12 | ||||||
| D Rosenkowicz | lbw b O'Rourke | 1 | ||||||
| A Fleming | run out | 1 | ||||||
| R Stanton | not out | 12 | ||||||
| TS Wijesundera | lbw b O'Rourke | 0 | ||||||
| J Short | not out | 14 | ||||||
| Extras | (1 b, 9 lb, 4 nb, 9 w) | 23 | ||||||
| Total | (9 wickets, innings closed, 50 overs) | 194 | ||||||
| Fall of wickets: | ||||||||
| 1-93, 2-121, 3-124, 4-136, 5-156, 6-165, 7-166, 8-169, 9-170 | ||||||||
| Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Whaley | 10 | 3 | 34 | 1 | - | - | 60.00 | 3.40 | |||
| Eastwood | 10 | 2 | 39 | 1 | - | - | 60.00 | 3.90 | |||
| Fourie | 10 | 2 | 32 | 1 | - | - | 60.00 | 3.20 | |||
| O'Rourke | 10 | 1 | 51 | 3 | - | - | 20.00 | 5.10 | |||
| Hastie | 10 | 4 | 28 | 1 | - | - | 60.00 | 2.80 |
| Pembroke innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| B O'Rourke | lbw b Morrissey | 0 | ||||||
| AW Eastwood | c Beasley b Morrissey | 8 | ||||||
| PJ Davy | lbw b Fleming | 14 | ||||||
| H Fourie | b Wijesundera | 28 | ||||||
| JE Byrne | run out | 52 | ||||||
| JV Byrne | not out | 43 | ||||||
| +D Butler | c and b Celep | 1 | ||||||
| *EJ Whaley | b Celep | 16 | ||||||
| A Barrett | lbw b Morrissey | 6 | ||||||
| BW Stone | b Fleming | 7 | ||||||
| R Hastie | not out | 4 | ||||||
| Extras | (9 lb, 1 nb, 8 w) | 18 | ||||||
| Total | (9 wickets, 49.4 overs) | 197 | ||||||
| Fall of wickets: | ||||||||
| 1-1, 2-27, 3-27, 4-70, 5-119, 6-122, 7-154, 8-175, 9-193 | ||||||||
| Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Morrissey | 10 | 1 | 30 | 3 | - | - | 20.00 | 3.00 | |||
| Fleming | 9.4 | 1 | 38 | 2 | - | - | 29.00 | 3.93 | |||
| Wijesundera | 10 | 2 | 40 | 1 | - | - | 60.00 | 4.00 | |||
| Poder | 10 | 1 | 47 | 0 | - | - | - | 4.70 | |||
| Celep | 10 | 1 | 33 | 2 | - | - | 30.00 | 3.30 |
Created by the CricketArchive Oracles