lein34 | |
Venue | Claremont Road, Dublin on 22nd May 2005 (45-over match) |
Balls per over | 6 |
Toss | YMCA won the toss and decided to bat |
Result | Phoenix won on faster scoring rate (Run rate) |
Points | YMCA 0; Phoenix 10 |
YMCA innings | Runs | Balls | Mins | 4s | 6s | ||
C Hosford | st Ellis b Neill | 31 | |||||
S Wilson-Moore | c Ellis b Langford-Smith | 10 | |||||
SR McCready | lbw b Fourie | 26 | |||||
DA Lewis | lbw b Fourie | 0 | |||||
+W Murray | b Langford-Smith | 35 | |||||
E Ahmed | b Fourie | 2 | |||||
SM Taylor | c Fourie b Nandi | 1 | |||||
R Johnson | run out | 3 | |||||
S O'Gorman | run out | 0 | |||||
*JCW Harte | not out | 4 | |||||
WV Armstrong | b Langford-Smith | 1 | |||||
Extras | (1 lb, 1 nb, 8 w) | 10 | |||||
Total | (all out, 29.5 overs) | 123 | |||||
Fall of wickets: | |||||||
1-21, 2-71, 3-72, 4-94, 5-100, 6-104, 7-108, 8-109, 9-121, 10-123 (29.5 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Langford-Smith | 5.5 | 0 | 19 | 3 | - | - | |
Cavanagh | 6 | 1 | 28 | 0 | - | - | |
Fourie | 8 | 0 | 36 | 3 | - | - | |
Neill | 7 | 0 | 27 | 1 | - | - | |
Nandi | 3 | 1 | 12 | 1 | - | - | |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | ||
R Mitchell | c Murray b McCready | 10 | |||||
+M Ellis | st Murray b McCready | 3 | |||||
MJ Fourie | lbw b Armstrong | 1 | |||||
D Ford | b Armstrong | 9 | |||||
C Dickeson | lbw b McCready | 7 | |||||
*D Langford-Smith | not out | 46 | |||||
J Bramich | not out | 6 | |||||
R Nandi | did not bat | ||||||
P Conliffe | did not bat | ||||||
C Cavanagh | did not bat | ||||||
S Neill | did not bat | ||||||
Extras | (5 lb, 1 nb, 8 w) | 14 | |||||
Total | (5 wickets, 24.2 overs) | 96 | |||||
Fall of wickets: | |||||||
1-14, 2-15, 3-19, 4-39, 5-39 |
YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
McCready | 8 | 1 | 17 | 3 | - | - | |
Armstrong | 7 | 1 | 21 | 2 | - | - | |
Ahmed | 4 | 0 | 30 | 0 | - | - | |
Taylor | 4.2 | 1 | 17 | 0 | - | - | |
O'Gorman | 1 | 0 | 6 | 0 | - | - | |
Created by the CricketArchive Oracles