misc43374 | |
Venue | Castle Avenue, Dublin on 19th June 2005 (60-over match) |
Balls per over | 6 |
Toss | Clontarf won the toss and decided to bat |
Result | Clontarf won by 85 runs |
Umpires | J Andrews, M Russell |
Man of the Match | JP Bray |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AR Cusack | c Northcote b EJ Whaley | 2 | |||||
JP Bray | st Northcote b PG Byrne | 85 | |||||
DAJ Rigby | lbw b EJ Whaley | 0 | |||||
*DT Johnston | lbw b Hastie | 86 | |||||
GL Molins | c JV Byrne b PG Byrne | 3 | |||||
IJ Synnott | b PG Byrne | 5 | |||||
R O'Reilly | not out | 44 | |||||
A Cullen | c Northcote b EJ Whaley | 2 | |||||
EGM Delany | c Hastie b B Whaley | 17 | |||||
+R Maybury | c JV Byrne b EJ Whaley | 14 | |||||
CD D'Arcy | not out | 3 | |||||
Extras | (4 b, 5 lb, 7 w) | 16 | |||||
Total | (9 wickets, innings closed, 60 overs) | 277 | |||||
Fall of wickets: | |||||||
1-3, 2-3, 3-163, 4-172, 5-184, 6-189, 7-193, 8-220, 9-261 |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
EJ Whaley | 12 | 1 | 45 | 4 | - | - | 18.00 | 3.75 |
Eastwood | 12 | 2 | 65 | 0 | - | - | - | 5.42 |
B Whaley | 12 | 0 | 63 | 1 | - | - | 72.00 | 5.25 |
Hastie | 12 | 1 | 49 | 1 | - | - | 72.00 | 4.08 |
PG Byrne | 12 | 1 | 46 | 3 | - | - | 24.00 | 3.83 |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PJ Davy | c Bray b D'Arcy | 17 | |||||
C Hillyard | c Bray b Johnston | 11 | |||||
JE Byrne | c Bray b Johnston | 0 | |||||
+AM Northcote | c Bray b Molins | 42 | |||||
M Tighe | c Bray b D'Arcy | 22 | |||||
JV Byrne | b Cullen | 20 | |||||
AW Eastwood | c O'Reilly b Cusack | 27 | |||||
PG Byrne | not out | 21 | |||||
*EJ Whaley | lbw b Cusack | 2 | |||||
R Hastie | c Molins b Bray | 0 | |||||
B Whaley | c Johnston b Bray | 1 | |||||
Extras | (1 b, 4 lb, 4 nb, 20 w) | 29 | |||||
Total | (all out, 51.3 overs) | 192 | |||||
Fall of wickets: | |||||||
1-30, 2-30, 3-49, 4-108, 5-129, 6-142, 7-177, 8-180, 9-181, 10-192 (51.3 ov) |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnston | 7 | 1 | 32 | 2 | - | - | 21.00 | 4.57 |
D'Arcy | 10 | 0 | 44 | 2 | - | - | 30.00 | 4.40 |
Cusack | 9 | 3 | 26 | 2 | - | - | 27.00 | 2.89 |
Molins | 8 | 2 | 23 | 1 | - | - | 48.00 | 2.88 |
Delany | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Cullen | 8 | 0 | 24 | 1 | - | - | 48.00 | 3.00 |
Bray | 6.3 | 1 | 17 | 2 | - | - | 19.50 | 2.62 |
Created by the CricketArchive Oracles