misc33720 | |
Venue | Mardyke, Cork on 19th, 20th August 1969 (2-day match) |
Balls per over | 6 |
Toss | Pakistan International Airlines won the toss and decided to field |
Result | Match drawn |
Close of play day 1 | Pakistan International Airlines (1) 26/2 (Zaheer Abbas 13*, Wasim Bari 7*) |
Munster first innings | Runs | Balls | Mins | 4s | 6s | ||
LA Durity | b Afaq Hussain | 18 | |||||
RHC Waters | hit wkt b Shafqat Rana | 75 | |||||
M Rawlings | c Afaq Hussain b Pervez Sajjad | 1 | |||||
PJ Dineen | c Mohammad Ilyas b Afaq Hussain | 66 | |||||
GF Murphy | st Wasim Bari b Pervez Sajjad | 23 | |||||
JF Short | lbw b Pervez Sajjad | 10 | |||||
WT Booton | not out | 8 | |||||
D Leng | did not bat | ||||||
IBJ Wilson | did not bat | ||||||
TJ Enderson | did not bat | ||||||
N Giltinan | did not bat | ||||||
Extras | 18 | ||||||
Total | (6 wickets, declared) | 219 | |||||
Fall of wickets: | |||||||
1-45, 2-46, 3-141, 4-186, 5-202, 6-219 |
Pakistan International Airlines bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Asif Masood | ? | ? | 26 | 0 | - | - |
D'Souza | ? | ? | 12 | 0 | - | - |
Pervez Sajjad | ? | ? | 52 | 3 | - | - |
Afaq Hussain | ? | ? | 30 | 2 | - | - |
Masood-ul-Hasan | ? | ? | 34 | 0 | - | - |
Munawwar Hussain | ? | ? | 30 | 0 | - | - |
Shafqat Rana | ? | ? | 17 | 1 | - | - |
Pakistan International Airlines first innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Ilyas | b Booton | 5 | |||||
Rehman Ali | c Murphy b Leng | 0 | |||||
Zaheer Abbas | [dismissal not known] | 67 | |||||
+Wasim Bari | c Rawlings b Leng | 9 | |||||
Shafqat Rana | not out | 105 | |||||
Asif Masood | did not bat | ||||||
A D'Souza | did not bat | ||||||
Pervez Sajjad | did not bat | ||||||
Afaq Hussain | did not bat | ||||||
Masood-ul-Hasan | did not bat | ||||||
Munawwar Hussain | did not bat | ||||||
Extras | 11 | ||||||
Total | (3 wickets, declared) | 197 | |||||
Fall of wickets: | |||||||
1-5, 2-5, 3-38 |
Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Leng | ? | ? | 59 | 2 | - | - |
Booton | ? | ? | 43 | 1 | - | - |
Giltinan | ? | ? | 34 | 0 | - | - |
Enderson | ? | ? | 31 | 0 | - | - |
Wilson | ? | ? | 19 | 0 | - | - |
Munster second innings | Runs | Balls | Mins | 4s | 6s | ||
RHC Waters | b Asif Masood | 19 | |||||
LA Durity | c Afaq Hussain b Pervez Sajjad | 27 | |||||
PJ Dineen | c Shafqat Rana b Asif Masood | 0 | |||||
GF Murphy | c Shafqat Rana b Asif Masood | 3 | |||||
M Rawlings | c Rehman Ali b Pervez Sajjad | 3 | |||||
JF Short | lbw b Asif Masood | 3 | |||||
WT Booton | c Asif Masood b Munawwar Hussain | 7 | |||||
N Giltinan | b Pervez Sajjad | 0 | |||||
IBJ Wilson | not out | 19 | |||||
TJ Enderson | c Asif Masood b Munawwar Hussain | 2 | |||||
D Leng | not out | 0 | |||||
Extras | 7 | ||||||
Total | (9 wickets, declared) | 90 | |||||
Fall of wickets: | |||||||
1-28, 2-32, 3-50, 4-52, 5-56, 6-58, 7-58, 8-81, 9-83 |
Pakistan International Airlines bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Asif Masood | ? | ? | 23 | 4 | - | - |
D'Souza | ? | ? | 12 | 0 | - | - |
Pervez Sajjad | ? | ? | 25 | 3 | - | - |
Afaq Hussain | ? | ? | 13 | 0 | - | - |
Munawwar Hussain | ? | ? | 5 | 2 | - | - |
Pakistan International Airlines second innings | Runs | Balls | Mins | 4s | 6s | ||
Mohammad Ilyas | c and b Booton | 5 | |||||
Rehman Ali | c Wilson b Booton | 4 | |||||
Zaheer Abbas | run out | 44 | |||||
Shafqat Rana | not out | 53 | |||||
Afaq Hussain | not out | 2 | |||||
+Wasim Bari | did not bat | ||||||
Asif Masood | did not bat | ||||||
A D'Souza | did not bat | ||||||
Pervez Sajjad | did not bat | ||||||
Masood-ul-Hasan | did not bat | ||||||
Munawwar Hussain | did not bat | ||||||
Extras | 0 | ||||||
Total | (3 wickets) | 108 | |||||
Fall of wickets: | |||||||
1-5, 2-10, 3-94 |
Munster bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Leng | ? | ? | 26 | 0 | - | - |
Booton | ? | ? | 40 | 2 | - | - |
Enderson | ? | ? | 27 | 0 | - | - |
Giltinan | ? | ? | 15 | 0 | - | - |
Created by the CricketArchive Oracles