misc28569 | |
Venue | Kenure, Rush, Dublin on 13th May 2006 (45-over match) |
Balls per over | 6 |
Toss | Munster Reds won the toss and decided to bat |
Result | Rush won by 6 wickets |
Points | Rush 10; Munster Reds 0 |
Umpires | RB Molins, AR Tuffery |
Munster Reds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Hickey | lbw b Saadat Gul | 30 | |||||
C Atkinson | b Shahid Iqbal | 6 | |||||
TEJ Williamson | c Shahid Iqbal b Naseer Shaukat | 11 | |||||
*M Bauer | c McAllister b McGuire | 39 | |||||
C Primmer | c Donnelly b McGuire | 18 | |||||
F Waris | lbw b van Zyl | 0 | |||||
R Duggan | not out | 23 | |||||
Y Sharif | run out | 17 | |||||
MJ Wycherley | run out | 3 | |||||
S Joshi | run out | 0 | |||||
+P Coleman | b Shahid Iqbal | 2 | |||||
Extras | (13 lb, 8 w) | 21 | |||||
Total | (all out, 43.2 overs) | 170 | |||||
Fall of wickets: | |||||||
1-13, 2-48, 3-80, 4-108, 5-115, 6-122, 7-150, 8-161, 9-161, 10-170 (43.2 ov) |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGuire | 8 | 0 | 38 | 2 | - | - | 24.00 | 4.75 |
Shahid Iqbal | 8.2 | 2 | 18 | 2 | - | - | 25.00 | 2.16 |
Saadat Gul | 9 | 2 | 19 | 1 | - | - | 54.00 | 2.11 |
Naseer Shaukat | 9 | 0 | 42 | 1 | - | - | 54.00 | 4.67 |
van Zyl | 9 | 0 | 40 | 1 | - | - | 54.00 | 4.44 |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*B O'Rourke | c Williamson b Primmer | 2 | |||||
+FP McAllister | c Sharif b Bauer | 22 | |||||
Saadat Gul | c Coleman b Williamson | 26 | |||||
Naseer Shaukat | c Duggan b Waris | 46 | |||||
D van Zyl | not out | 28 | |||||
Shahid Iqbal | not out | 24 | |||||
M Donnelly | did not bat | ||||||
R McGuire | did not bat | ||||||
A Caren | did not bat | ||||||
A Butterly | did not bat | ||||||
K Clarke | did not bat | ||||||
Extras | (1 lb, 5 nb, 17 w) | 23 | |||||
Total | (4 wickets, 32.3 overs) | 171 | |||||
Fall of wickets: | |||||||
1-18, 2-34, 3-90, 4-110 |
Munster Reds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Primmer | 7 | 0 | 50 | 1 | - | - | 42.00 | 7.14 |
Bauer | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
Sharif | 1.3 | 0 | 14 | 0 | - | - | - | 9.33 |
Williamson | 9 | 1 | 34 | 1 | - | - | 54.00 | 3.78 |
Waris | 8 | 1 | 37 | 1 | - | - | 48.00 | 4.62 |
Hickey | 2 | 1 | 3 | 0 | - | - | - | 1.50 |
Joshi | 1 | 0 | 2 | 0 | - | - | - | 2.00 |
Created by the CricketArchive Oracles