misc27686 | |
Venue | The Village, Malahide, Dublin on 9th September 2007 (50-over match) |
Balls per over | 6 |
Toss | Malahide won the toss and decided to field |
Result | Malahide won by 4 wickets |
Points | Malahide 22 (Bonus 2); Old Belvedere 3 (Bonus 3) |
Umpires | N Parnell, AR Tuffery |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Patterson | b Mikkelsen | 5 | |||||
ML Price | c O'Brien b Singh | 58 | |||||
*+P O'Donnell | c Singh b Saville | 0 | |||||
Yogesh Kumar | st Pyne b Singh | 21 | |||||
S Dutt | c Pyne b Mikkelsen | 26 | |||||
B Boland | b Singh | 1 | |||||
M Kumar | c Pyne b Ryan | 0 | |||||
CS Rendell | c Pryor b Singh | 0 | |||||
S Raza | b Singh | 0 | |||||
D McGeehan | c Pyne b Singh | 0 | |||||
R O'Donnell | not out | 0 | |||||
Extras | (7 w) | 7 | |||||
Total | (all out, 37.5 overs) | 118 | |||||
Fall of wickets: | |||||||
1-33, 2-46, 3-84, 4-98, 5-106, 6-108, 7-109, 8-109, 9-118, 10-118 (37.5 ov) |
Malahide bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mikkelsen | 7 | 2 | 23 | 2 | - | - | 21.00 | 3.29 |
Saville | 6 | 1 | 13 | 1 | - | - | 36.00 | 2.17 |
Markey | 5 | 0 | 29 | 0 | - | - | - | 5.80 |
Getkate | 5 | 1 | 22 | 0 | - | - | - | 4.40 |
Ryan | 7 | 1 | 19 | 1 | - | - | 42.00 | 2.71 |
Singh | 7.5 | 0 | 12 | 6 | - | - | 7.83 | 1.53 |
Malahide innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Singh | lbw b Price | 25 | |||||
+A Pyne | c Yogesh Kumar b Rendell | 7 | |||||
JWJ Pryor | c Yogesh Kumar b Price | 14 | |||||
SC Getkate | b Dutt | 20 | |||||
*M O'Brien | not out | 38 | |||||
D Ryan | c R O'Donnell b Yogesh Kumar | 4 | |||||
C Riches | c Yogesh Kumar b Price | 1 | |||||
J Byrne | not out | 4 | |||||
BA Mikkelsen | did not bat | ||||||
P Saville | did not bat | ||||||
P Markey | did not bat | ||||||
Extras | (8 b, 1 w) | 9 | |||||
Total | (6 wickets, 32.1 overs) | 122 | |||||
Fall of wickets: | |||||||
1-31, 2-41, 3-60, 4-77, 5-105, 6-114 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rendell | 7 | 4 | 11 | 1 | - | - | 42.00 | 1.57 |
R O'Donnell | 2 | 0 | 21 | 0 | - | - | - | 10.50 |
Price | 9.1 | 1 | 39 | 3 | - | - | 18.33 | 4.25 |
Raza | 7 | 1 | 30 | 0 | - | - | - | 4.29 |
Dutt | 4 | 0 | 4 | 1 | - | - | 24.00 | 1.00 |
Yogesh Kumar | 3 | 0 | 9 | 1 | - | - | 18.00 | 3.00 |
Created by the CricketArchive Oracles