misc26843 | |
Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 5th May 2007 (45-over match) |
Balls per over | 6 |
Toss | Rush won the toss and decided to field |
Result | Phoenix won by 26 runs |
Points | Phoenix 10; Rush 0 |
Phoenix innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*R Flanagan | c Naseer Shaukat b Shahid Iqbal | 12 | |||||
MD Masud Ahmed | c McAllister b Saadat Gul | 37 | |||||
R Nandi | c O'Rourke b Akhtar | 34 | |||||
KO Meth | b Metcalfe | 40 | |||||
C Dickeson | c Clarke b Saadat Gul | 39 | |||||
M Ward | not out | 36 | |||||
P Conliffe | not out | 25 | |||||
T de Wet | did not bat | ||||||
S Neill | did not bat | ||||||
R McDonald | did not bat | ||||||
+J Wardell | did not bat | ||||||
Extras | (7 lb, 1 nb, 14 w) | 22 | |||||
Total | (5 wickets, innings closed, 45 overs) | 245 | |||||
Fall of wickets: | |||||||
1-45, 2-56, 3-131, 4-150, 5-195 |
Rush bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Naseer Shaukat | 9 | 3 | 18 | 0 | - | - | - | 2.00 |
Shahid Iqbal | 9 | 2 | 23 | 1 | - | - | 54.00 | 2.56 |
Saadat Gul | 9 | 1 | 68 | 2 | - | - | 27.00 | 7.56 |
O'Rourke | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
Metcalfe | 9 | 0 | 72 | 1 | - | - | 54.00 | 8.00 |
Akhtar | 7 | 1 | 35 | 1 | - | - | 42.00 | 5.00 |
Rush innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*B O'Rourke | c Nandi b McDonald | 17 | |||||
+FP McAllister | c Wardell b Meth | 9 | |||||
Saadat Gul | c Wardell b Conliffe | 6 | |||||
Naseer Shaukat | c Flanagan b Nandi | 38 | |||||
Shahid Iqbal | c Ward b Masud Ahmed | 87 | |||||
A Butterly | b Meth | 33 | |||||
K Clarke | c de Wet b Meth | 9 | |||||
W Akhtar | st Wardell b Nandi | 0 | |||||
C Carthy | st Wardell b Nandi | 4 | |||||
P Sheridan | b Nandi | 1 | |||||
L Metcalfe | not out | 0 | |||||
Extras | (2 b, 4 lb, 9 w) | 15 | |||||
Total | (all out, 43.1 overs) | 219 | |||||
Fall of wickets: | |||||||
1-15, 2-38, 3-39, 4-143, 5-180, 6-206, 7-209, 8-217, 9-219, 10-219 (43.1 ov) |
Phoenix bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Meth | 8.1 | 0 | 43 | 3 | - | - | 16.33 | 5.27 |
Conliffe | 7 | 1 | 22 | 1 | - | - | 42.00 | 3.14 |
McDonald | 6 | 0 | 36 | 1 | - | - | 36.00 | 6.00 |
Flanagan | 4 | 0 | 24 | 0 | - | - | - | 6.00 |
Masud Ahmed | 9 | 0 | 43 | 1 | - | - | 54.00 | 4.78 |
Nandi | 9 | 0 | 45 | 4 | - | - | 13.50 | 5.00 |
Created by the CricketArchive Oracles