wa7051 wo1119 |
|
Venue | Castle Avenue, Dublin on 13th June 2018 (50-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | New Zealand Women won by 305 runs |
Umpires | J McCready, PA Reynolds |
Referee | K Gallagher |
Reserve Umpire | A Seaver |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AE Satterthwaite | c Little b Lewis | 61 | 45 | 57 | 10 | - | 135.56 |
AC Kerr | not out | 232 | 145 | 195 | 31 | 2 | 160.00 |
LM Kasperek | b Maritz | 113 | 105 | 185 | 10 | - | 107.62 |
HM Rowe | run out (Delany) | 2 | 5 | 4 | - | - | 40.00 |
KE Ebrahim | not out | 2 | 2 | 6 | - | - | 100.00 |
+BM Bezuidenhout | did not bat | ||||||
JM Watkin | did not bat | ||||||
*SW Bates | did not bat | ||||||
AM Peterson | did not bat | ||||||
ML Green | did not bat | ||||||
LM Tahuhu | did not bat | ||||||
Extras | (5 b, 5 lb, 2 nb, 18 w) | 30 | |||||
Total | (3 wickets, innings closed, 195 minutes, 50 overs) | 440 | |||||
Fall of wickets: | |||||||
1-113 (Satterthwaite, 14.1 ov), 2-408 (Kasperek, 47.2 ov), 3-411 (Rowe, 48.2 ov) |
Ireland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kenealy | 7 | 0 | 66 | 0 | 1 | - | - | 9.43 |
Little | 4 | 0 | 34 | 0 | 2 | 1 | - | 8.50 |
Maritz | 10 | 0 | 84 | 1 | 5 | 1 | 60.00 | 8.40 |
Lewis | 9 | 0 | 81 | 1 | 3 | - | 54.00 | 9.00 |
Murray | 5 | 0 | 48 | 0 | 2 | - | - | 9.60 |
Delany | 9 | 0 | 62 | 0 | - | - | - | 6.89 |
Delaney | 6 | 0 | 55 | 0 | 1 | - | - | 9.17 |
Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
U Raymond-Hoey | b Kerr | 43 | 68 | 5 | - | 63.24 | |
R Delaney | b Tahuhu | 7 | 9 | 1 | - | 77.78 | |
GH Lewis | c Bezuidenhout b Rowe | 5 | 20 | 1 | - | 25.00 | |
*LK Delany | c and b Kasperek | 5 | 5 | 1 | - | 100.00 | |
+SM Kavanagh | b Kerr | 28 | 60 | 3 | 1 | 46.67 | |
KJ Garth | st Bezuidenhout b Watkin | 2 | 8 | - | - | 25.00 | |
J Gray | not out | 17 | 44 | 1 | - | 38.64 | |
AJ Kenealy | b Kerr | 5 | 10 | 1 | - | 50.00 | |
L Little | c Bates b Rowe | 1 | 11 | - | - | 9.09 | |
L Maritz | b Kerr | 5 | 22 | - | - | 22.73 | |
C Murray | b Kerr | 0 | 7 | - | - | 0.00 | |
Extras | (4 b, 2 lb, 11 w) | 17 | |||||
Total | (all out, 44 overs) | 135 | |||||
Fall of wickets: | |||||||
1-16 (Delaney, 4.1 ov), 2-39 (Lewis, 10.1 ov), 3-44 (Delany, 11.4 ov), 4-91 (Raymond-Hoey, 24.5 ov), 5-101 (Garth, 27.4 ov), 6-101 (Kavanagh, 28.4 ov), 7-107 (Kenealy, 30.5 ov), 8-119 (Little, 34.3 ov), 9-131 (Maritz, 41.5 ov), 10-135 (Murray, 44 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tahuhu | 8 | 0 | 34 | 1 | 4 | - | 48.00 | 4.25 |
Rowe | 9 | 1 | 24 | 2 | 2 | - | 27.00 | 2.67 |
Kasperek | 7 | 0 | 27 | 1 | - | - | 42.00 | 3.86 |
Peterson | 3 | 0 | 11 | 0 | 3 | - | - | 3.67 |
Watkin | 4 | 1 | 7 | 1 | 2 | - | 24.00 | 1.75 |
Kerr | 7 | 2 | 17 | 5 | - | - | 8.40 | 2.43 |
Ebrahim | 6 | 3 | 9 | 0 | - | - | - | 1.50 |
Created by the CricketArchive Oracles