a26446 | |
Venue | Civil Service Cricket Club, Stormont, Belfast on 28th May 2018 (50-over match) |
Balls per over | 6 |
Toss | Northern Cricket Union won the toss and decided to bat |
Result | North West won by 8 wickets |
Points | Northern Cricket Union 0; North West 4 |
Umpires | G McCrea, P Thompson |
Reserve Umpire | D Milne |
Northern Cricket Union innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NL Smith | b Young | 12 | 10 | 10 | 2 | - | 120.00 |
AI Shields | c O'Brien b Scanlon | 8 | 8 | 16 | 2 | - | 100.00 |
A Dennison | lbw b Scanlon | 14 | 20 | 34 | 2 | - | 70.00 |
JNK Shannon | lbw b Kennedy | 41 | 45 | 61 | 7 | 1 | 91.11 |
HT Tector | c O'Brien b Scanlon | 84 | 111 | 153 | 9 | - | 75.68 |
*SC Getkate | c O'Brien b Thompson | 9 | 16 | 20 | 1 | - | 56.25 |
+NA Rock | b Thompson | 0 | 2 | 2 | - | - | 0.00 |
GJ McCarter | c Porterfield b McBrine | 16 | 32 | 35 | 1 | 1 | 50.00 |
J Cameron-Dow | c Kennedy b McBrine | 2 | 15 | 20 | - | - | 13.33 |
JI Mulder | b Scanlon | 17 | 22 | 29 | 1 | - | 77.27 |
GE Kidd | not out | 0 | 5 | 9 | - | - | 0.00 |
Extras | (4 lb, 3 nb, 16 w) | 23 | |||||
Total | (all out, 47.1 overs) | 226 | |||||
Fall of wickets: | |||||||
1-22 (Smith), 2-22 (Shields), 3-71 (Dennison), 4-96 (Shannon), 5-110 (Getkate), 6-110 (Rock), 7-158 (McCarter), 8-171 (Cameron-Dow), 9-219 (Mulder), 10-226 (Tector, 47.1 ov) |
North West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Young | 10 | 0 | 46 | 1 | 2 | 1 | 60.00 | 4.60 |
Scanlon | 8.1 | 0 | 60 | 4 | 4 | 1 | 12.25 | 7.35 |
Thompson | 10 | 0 | 49 | 2 | 10 | 1 | 30.00 | 4.90 |
Kennedy | 5 | 0 | 15 | 1 | - | - | 30.00 | 3.00 |
McBrine | 10 | 1 | 32 | 2 | - | - | 30.00 | 3.20 |
Allen | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
North West innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WTS Porterfield | not out | 110 | 145 | 167 | 14 | - | 75.86 |
DA Rankin | c Tector b Mulder | 84 | 86 | 101 | 12 | 1 | 97.67 |
D Barr | c Dennison b Kidd | 13 | 29 | 40 | 3 | - | 44.83 |
+NJ O'Brien | not out | 10 | 19 | 27 | - | - | 52.63 |
SR Thompson | did not bat | ||||||
CA Young | did not bat | ||||||
*AR McBrine | did not bat | ||||||
D Scanlon | did not bat | ||||||
AP Gillespie | did not bat | ||||||
R Allen | did not bat | ||||||
GRJ Kennedy | did not bat | ||||||
Extras | (6 lb, 4 w) | 10 | |||||
Total | (2 wickets, 46.3 overs) | 227 | |||||
Fall of wickets: | |||||||
1-158 (Rankin), 2-196 (Barr) |
Northern Cricket Union bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McCarter | 7.3 | 0 | 29 | 0 | - | - | - | 3.87 |
Tector | 6 | 0 | 31 | 0 | 1 | - | - | 5.17 |
Getkate | 7 | 0 | 32 | 0 | 3 | - | - | 4.57 |
Smith | 3 | 1 | 13 | 0 | - | - | - | 4.33 |
Cameron-Dow | 6 | 0 | 31 | 0 | - | - | - | 5.17 |
Mulder | 10 | 1 | 47 | 1 | - | - | 60.00 | 4.70 |
Kidd | 7 | 1 | 38 | 1 | - | - | 42.00 | 5.43 |
Created by the CricketArchive Oracles