leintt342 | |
Venue | Claremont Road, Dublin on 8th July 2017 (20-over match) |
Balls per over | 6 |
Toss | North County won the toss and decided to bat |
Result | YMCA won by 5 wickets |
Points | YMCA 4; North County 0 |
Umpires | A Ali Baig, GH Black |
Scorers | A Mooney, AJ Mooney |
North County innings | Runs | Balls | Mins | 4s | 6s | ||
NMS McGovern | c Jones b Abbasi | 18 | 20 | 2 | - | ||
+JB Grassi | c Fisher b Abbasi | 22 | 26 | 4 | - | ||
T Sheil | c Jones b Gamble | 43 | 37 | 5 | - | ||
*EJ Richardson | c Murphy b Shelat | 34 | 26 | 3 | 1 | ||
T Richardson | not out | 21 | 6 | - | 3 | ||
A Sheridan | c Gunning b Gamble | 4 | 2 | 1 | - | ||
CK Sheil | not out | 2 | 3 | - | - | ||
Manmeet Singh | did not bat | ||||||
C May | did not bat | ||||||
A Mooney | did not bat | ||||||
A Gugale | did not bat | ||||||
Extras | (1 b, 5 lb, 4 w) | 10 | |||||
Total | (5 wickets, innings closed, 20 overs) | 154 | |||||
Fall of wickets: | |||||||
1-30 (McGovern), 2-44 (Grassi), 3-126 (EJ Richardson), 4-126 (T Sheil), 5-137 (Sheridan) |
YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gamble | 4 | 0 | 30 | 2 | - | - | |
Parkinson | 4 | 0 | 25 | 0 | - | - | |
Abbasi | 4 | 0 | 25 | 2 | 1 | - | |
Jones | 4 | 0 | 38 | 0 | 2 | - | |
Shelat | 4 | 0 | 30 | 1 | 1 | - | |
YMCA innings | Runs | Balls | Mins | 4s | 6s | ||
T Fisher | c CK Sheil b Sheridan | 23 | 22 | 3 | - | ||
*JB Tector | c T Sheil b T Richardson | 33 | 29 | 3 | 1 | ||
Simranjit Singh | c Grassi b T Richardson | 14 | 11 | 1 | 1 | ||
O Gunning | lbw b T Richardson | 7 | 8 | 1 | - | ||
HT Tector | not out | 45 | 27 | 4 | 2 | ||
+SM Murphy | st Grassi b Mooney | 9 | 12 | 1 | - | ||
R Jones | not out | 6 | 6 | 1 | - | ||
A Abbasi | did not bat | ||||||
JN Parkinson | did not bat | ||||||
RN Gamble | did not bat | ||||||
J Shelat | did not bat | ||||||
Extras | (5 b, 2 lb, 1 nb, 12 w) | 20 | |||||
Total | (5 wickets, 19 overs) | 157 | |||||
Fall of wickets: | |||||||
1-58 (Fisher), 2-64 (JB Tector), 3-83 (Simranjit Singh), 4-91 (Gunning), 5-122 (Murphy) |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EJ Richardson | 3 | 0 | 21 | 0 | 2 | - | |
CK Sheil | 4 | 0 | 29 | 0 | 1 | - | |
Manmeet Singh | 2 | 0 | 16 | 0 | 1 | - | |
Sheridan | 4 | 0 | 26 | 1 | 1 | - | |
T Richardson | 4 | 0 | 38 | 3 | 2 | - | |
Mooney | 2 | 0 | 20 | 1 | 1 | 1 | |
Created by the CricketArchive Oracles