leintt315 | |
Venue | Anglesea Road, Dublin on 1st July 2017 (20-over match) |
Balls per over | 6 |
Toss | Merrion won the toss and decided to bat |
Result | Merrion won by 26 runs |
Points | Merrion 4; Pembroke 0 |
Umpires | M Block, PA Reynolds |
Scorers | M Leonard, A Stanton |
Merrion innings | Runs | Balls | Mins | 4s | 6s | ||
B Lakhotia | c P Lawson b Garth | 1 | 4 | - | - | ||
J Blakeney | lbw b Garth | 4 | 7 | - | - | ||
J Brown | st LJ Tucker b P Lawson | 36 | 37 | 4 | 1 | ||
J Anderson | b Hoey | 51 | 32 | 5 | 1 | ||
TE Kane | c LJ Tucker b P Lawson | 11 | 12 | 1 | - | ||
V Dhiman | c LJ Tucker b Hoey | 3 | 5 | - | - | ||
+M Lewis | not out | 12 | 11 | 1 | - | ||
R Allwright | b Little | 16 | 10 | 2 | 1 | ||
*T Stanton | not out | 3 | 2 | - | - | ||
N Sharma | did not bat | ||||||
S Stanton | did not bat | ||||||
Extras | (3 b, 4 lb, 5 w) | 12 | |||||
Total | (7 wickets, innings closed, 20 overs) | 149 | |||||
Fall of wickets: | |||||||
1-5 (Lakhotia), 2-6 (Blakeney), 3-78 (Brown), 4-107 (Anderson), 5-115 (Kane), 6-118 (Dhiman), 7-146 (Allwright) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Little | 4 | 0 | 30 | 1 | 1 | - | |
Garth | 3 | 0 | 23 | 2 | 1 | - | |
Balbirnie | 4 | 0 | 23 | 0 | - | - | |
FB Tucker | 3 | 0 | 26 | 0 | 1 | - | |
P Lawson | 4 | 0 | 32 | 2 | - | - | |
Hoey | 2 | 0 | 8 | 2 | 2 | - | |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
TS Lawson | b Brown | 25 | 22 | 3 | - | ||
N Cutler | b Kane | 0 | 2 | - | - | ||
D Hogan | b Sharma | 12 | 19 | 1 | - | ||
+LJ Tucker | c Lewis b Sharma | 0 | 1 | - | - | ||
JB Little | b T Stanton | 19 | 28 | 1 | 1 | ||
J Balbirnie | not out | 32 | 26 | 3 | - | ||
FB Tucker | c Sharma b Brown | 28 | 22 | 1 | 1 | ||
S Gupta | not out | 0 | 0 | - | - | ||
*P Lawson | did not bat | ||||||
JJ Garth | did not bat | ||||||
B Hoey | did not bat | ||||||
Extras | (1 b, 1 lb, 5 w) | 7 | |||||
Total | (6 wickets, innings closed, 20 overs) | 123 | |||||
Fall of wickets: | |||||||
1-1 (Cutler), 2-24 (Hogan), 3-24 (LJ Tucker), 4-49 (TS Lawson), 5-81 (Little), 6-123 (FB Tucker) |
Merrion bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kane | 3 | 0 | 15 | 1 | 1 | - | |
Sharma | 4 | 0 | 20 | 2 | 2 | - | |
S Stanton | 3 | 0 | 22 | 0 | 1 | - | |
Brown | 4 | 0 | 29 | 2 | - | - | |
Anderson | 3 | 0 | 20 | 0 | 1 | - | |
T Stanton | 3 | 0 | 15 | 1 | - | - | |
Created by the CricketArchive Oracles