lein1625 | |
Venue | Claremont Road, Dublin on 23rd July 2017 (50-over match) |
Balls per over | 6 |
Toss | YMCA Second XI won the toss and decided to field |
Result | YMCA Second XI won by 4 wickets |
Points | YMCA Second XI 22 (Bonus 2); Phoenix Second XI 3 (Bonus 3) |
Umpires | C McCarthy, B Parmeter |
Scorers | HJ Caird, DM Streek |
Phoenix Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*S Mehdi Shah | c Lewis b Flanagan | 46 | |||||
N Shahzad | c Gunning b Faqiri | 15 | |||||
+A Battan | c Cassidy b Abbasi | 6 | |||||
M Scott | c Kumar Kashyap b Faqiri | 36 | |||||
N Naik | st Cassidy b Shelat | 11 | |||||
K Cox | c Faqiri b Kumar Kashyap | 32 | |||||
T de Wet | c Shukla b Abbasi | 20 | |||||
V Vaidyanathan | c Cassidy b Gunning | 24 | |||||
M Asim Jan | not out | 20 | |||||
A Joseph | b Gunning | 0 | |||||
G Millar | not out | 2 | |||||
Extras | (1 b, 2 lb, 1 nb, 16 w) | 20 | |||||
Total | (9 wickets, innings closed, 50 overs) | 232 | |||||
Fall of wickets: | |||||||
1-32 (Shahzad), 2-45 (Battan), 3-105 (Mehdi Shah), 4-127 (Naik), 5-135 (Scott), 6-167 (Cox), 7-188 (de Wet), 8-211 (Vaidyanathan), 9-211 (Joseph) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Faqiri | 7 | 0 | 47 | 2 | 6 | 1 | |
Abbasi | 10 | 2 | 47 | 2 | 4 | - | |
Gunning | 10 | 1 | 37 | 2 | - | - | |
Flanagan | 10 | 1 | 39 | 1 | 3 | - | |
Shelat | 10 | 1 | 30 | 1 | 3 | - | |
Kumar Kashyap | 3 | 0 | 29 | 1 | - | - | |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Blair-White | c Cox b Millar | 19 | |||||
A Shukla | lbw b Asim Jan | 6 | |||||
O Gunning | c Asim Jan b Vaidyanathan | 4 | |||||
R McGovern | lbw b Vaidyanathan | 4 | |||||
Y Kumar Kashyap | not out | 101 | |||||
*DA Lewis | b Asim Jan | 26 | |||||
J Shelat | c Millar b Naik | 16 | |||||
T Faqiri | not out | 20 | |||||
+JJ Cassidy | did not bat | ||||||
A Abbasi | did not bat | ||||||
P Flanagan | did not bat | ||||||
Extras | (5 b, 2 lb, 30 w) | 37 | |||||
Total | (6 wickets, 46.1 overs) | 233 | |||||
Fall of wickets: | |||||||
1-16 (Shukla), 2-22 (Gunning), 3-28 (McGovern), 4-52 (Blair-White), 5-143 (Lewis), 6-176 (Shelat) |
Phoenix Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vaidyanathan | 8 | 0 | 40 | 2 | 4 | - | |
Asim Jan | 10 | 1 | 43 | 2 | 11 | - | |
Joseph | 6 | 0 | 23 | 0 | 2 | - | |
Millar | 9 | 1 | 64 | 1 | 3 | - | |
Naik | 10 | 0 | 34 | 1 | 3 | - | |
Scott | 3 | 0 | 20 | 0 | 5 | - | |
de Wet | 0.1 | 0 | 2 | 0 | 2 | - | |
Created by the CricketArchive Oracles