lein1558 | |
Venue | Anglesea Road, Dublin on 28th May 2017 (50-over match) |
Balls per over | 6 |
Toss | Merrion Second XI won the toss and decided to bat |
Result | Merrion Second XI won by 40 runs |
Points | Merrion Second XI 22 (Bonus 2); YMCA Second XI 3 (Bonus 3) |
Umpires | P Delany, R Gilliland |
Scorers | AJ Mooney, A Stanton |
Merrion Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
B Lakhotia | run out (McGovern) | 0 | 7 | - | - | ||
+M Lewis | b Faqiri | 107 | 134 | 12 | 1 | ||
PR Blakeney | lbw b Faqiri | 0 | 8 | - | - | ||
V Dhiman | c Kumar Kashyap b Shukla | 42 | 68 | 4 | 1 | ||
J Short | lbw b Flanagan | 43 | 55 | 5 | - | ||
N Brown | c Shelat b Faqiri | 1 | 3 | - | - | ||
A Raghavan | b Abbasi | 0 | 1 | - | - | ||
S Khanna | c Moffatt b Abbasi | 1 | 4 | - | - | ||
*N Sharma | run out (McGovern) | 10 | 9 | 1 | - | ||
D David | not out | 8 | 5 | - | - | ||
JJ Walsh | not out | 9 | 8 | - | - | ||
Extras | (7 b, 10 lb, 1 nb, 30 w) | 48 | |||||
Total | (9 wickets, innings closed, 50 overs) | 269 | |||||
Fall of wickets: | |||||||
1-15 (Lakhotia), 2-24 (Blakeney), 3-148 (Dhiman), 4-205 (Lewis), 5-207 (Brown), 6-208 (Raghavan), 7-215 (Khanna), 8-247 (Sharma), 9-252 (Short) |
YMCA Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Faqiri | 10 | 2 | 51 | 3 | 4 | - | |
Abbasi | 10 | 2 | 40 | 2 | 3 | 1 | |
Flanagan | 8 | 0 | 63 | 1 | 5 | - | |
Shelat | 5 | 0 | 26 | 0 | - | - | |
Shukla | 7 | 0 | 34 | 1 | - | - | |
Kumar Kashyap | 10 | 0 | 38 | 0 | 4 | - | |
YMCA Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
A Blair-White | run out (Walsh) | 46 | 94 | 5 | - | ||
A Shukla | c Lewis b Khanna | 38 | 43 | 5 | - | ||
A Abbasi | b David | 13 | 20 | 2 | - | ||
Y Kumar Kashyap | c Raghavan b Walsh | 43 | 36 | 5 | 1 | ||
R McGovern | b Walsh | 3 | 8 | - | - | ||
*DA Lewis | b Lakhotia | 32 | 38 | 1 | 1 | ||
CP Minch | lbw b David | 8 | 15 | - | - | ||
+J Moffatt | b David | 7 | 9 | 1 | - | ||
J Shelat | c Raghavan b Khanna | 11 | 12 | 1 | - | ||
T Faqiri | c Blakeney b Sharma | 4 | 8 | - | - | ||
P Flanagan | not out | 0 | 1 | - | - | ||
Extras | (1 b, 5 lb, 18 w) | 24 | |||||
Total | (all out, 47.2 overs) | 229 | |||||
Fall of wickets: | |||||||
1-82 (Shukla), 2-108 (Abbasi), 3-134 (Blair-White), 4-149 (McGovern), 5-179 (Kumar Kashyap), 6-203 (Minch), 7-213 (Moffatt), 8-215 (Lewis), 9-229 (Faqiri), 10-229 (Shelat, 47.2 ov) |
Merrion Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sharma | 7 | 1 | 26 | 1 | - | - | |
Brown | 4 | 0 | 24 | 0 | 3 | - | |
Khanna | 6.2 | 0 | 31 | 2 | 9 | - | |
David | 10 | 0 | 40 | 3 | 1 | - | |
Walsh | 10 | 0 | 58 | 2 | 2 | - | |
Lakhotia | 10 | 0 | 44 | 1 | - | - | |
Created by the CricketArchive Oracles