lein1564 | |
Venue | Sydney Parade, Dublin on 10th June 2017 (50-over match) |
Balls per over | 6 |
Toss | Pembroke won the toss and decided to bat |
Result | Pembroke won by 43 runs |
Points | Pembroke 22 (Bonus 2); North County 3 (Bonus 3) |
Umpires | A Ali Baig, I Morris |
Scorers | A Lawson, A Mooney |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
D Tucker | c Grassi b Sheridan | 23 | 51 | 1 | - | ||
D Hogan | c CK Sheil b EJ Richardson | 49 | 77 | 5 | - | ||
N Cutler | lbw b EJ Richardson | 6 | 13 | 1 | - | ||
+TS Lawson | run out (McGovern) | 12 | 31 | 1 | - | ||
RP Hopkins | c Grassi b Sheridan | 1 | 5 | - | - | ||
J Balbirnie | lbw b CK Sheil | 6 | 14 | - | - | ||
FB Tucker | c CK Sheil b Mulvaney | 15 | 37 | 1 | - | ||
B Hoey | b CK Sheil | 8 | 17 | - | - | ||
*P Lawson | b Sheridan | 9 | 17 | 1 | - | ||
JB Little | c Grassi b Sheridan | 3 | 5 | - | - | ||
JJ Garth | not out | 2 | 7 | - | - | ||
Extras | (5 b, 5 lb, 1 nb, 28 w) | 39 | |||||
Total | (all out, 45.3 overs) | 173 | |||||
Fall of wickets: | |||||||
1-85 (D Tucker), 2-97 (Cutler), 3-102 (Hogan), 4-103 (Hopkins), 5-129 (Balbirnie), 6-130 (TS Lawson), 7-154 (Hoey), 8-160 (FB Tucker), 9-165 (Little), 10-173 (P Lawson, 45.3 ov) |
North County bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
EJ Richardson | 8 | 3 | 22 | 2 | 2 | - | |
CK Sheil | 10 | 1 | 17 | 2 | 1 | - | |
Manmeet Singh | 8 | 0 | 41 | 0 | 9 | - | |
T Richardson | 5 | 0 | 28 | 0 | 3 | - | |
Coughlan | 3 | 0 | 16 | 0 | 1 | - | |
Sheridan | 9.3 | 1 | 29 | 4 | 4 | 1 | |
Mulvaney | 2 | 0 | 10 | 1 | - | - | |
North County innings | Runs | Balls | Mins | 4s | 6s | ||
+JB Grassi | c Hoey b Little | 4 | 23 | - | - | ||
NMS McGovern | c Hoey b Balbirnie | 21 | 50 | 1 | - | ||
A Sheridan | c and b P Lawson | 4 | 7 | - | - | ||
T Sheil | b FB Tucker | 51 | 120 | 3 | - | ||
*EJ Richardson | lbw b Garth | 13 | 20 | - | 1 | ||
N Rooney | c Cutler b Garth | 3 | 7 | - | - | ||
ASA Coughlan | c and b Garth | 4 | 12 | - | - | ||
CK Sheil | run out (FB Tucker) | 7 | 18 | - | - | ||
T Richardson | b FB Tucker | 0 | 2 | - | - | ||
Manmeet Singh | run out (Little->FB Tucker) | 2 | 5 | - | - | ||
C Mulvaney | not out | 2 | 4 | - | - | ||
Extras | (2 b, 4 lb, 1 nb, 12 w) | 19 | |||||
Total | (all out, 44.3 overs) | 130 | |||||
Fall of wickets: | |||||||
1-18 (Grassi), 2-25 (Sheridan), 3-58 (McGovern), 4-89 (EJ Richardson), 5-95 (Rooney), 6-109 (Coughlan), 7-121 (T Sheil), 8-121 (T Richardson), 9-126 (CK Sheil), 10-130 (Manmeet Singh, 44.3 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Little | 7 | 0 | 16 | 1 | 1 | - | |
P Lawson | 7 | 0 | 22 | 1 | - | 1 | |
Balbirnie | 6 | 0 | 15 | 1 | 1 | - | |
FB Tucker | 7.3 | 1 | 22 | 2 | 5 | - | |
Garth | 10 | 0 | 36 | 3 | 3 | - | |
Hoey | 7 | 2 | 13 | 0 | 1 | - | |
Created by the CricketArchive Oracles