iresencup467 | |
Venue | Sydney Parade, Dublin on 9th July 2017 (50-over match) |
Balls per over | 6 |
Toss | North Down won the toss and decided to field |
Result | Pembroke won by 76 runs |
Umpires | M Block, P Delany |
Scorers | D Irvine, M Leonard |
Pembroke innings | Runs | Balls | Mins | 4s | 6s | ||
A Balbirnie | c Davison b Moreland | 122 | 117 | 11 | 3 | ||
FB Tucker | c Davison b Nelson | 46 | 73 | 5 | 1 | ||
N Cutler | c Russell b Davison | 10 | 17 | - | - | ||
TS Lawson | lbw b Pretorius | 0 | 3 | - | - | ||
+LJ Tucker | c Pretorius b Eakin | 45 | 39 | 5 | 1 | ||
C Mullen | run out (Nelson->Pretorius) | 28 | 22 | 1 | 1 | ||
RP Hopkins | run out (Nelson->Moreland) | 8 | 8 | - | - | ||
J Balbirnie | lbw b Moreland | 8 | 7 | - | - | ||
B Hoey | b Pretorius | 4 | 8 | - | - | ||
*P Lawson | c and b Pretorius | 6 | 6 | 1 | - | ||
D Murphy | not out | 0 | 1 | - | - | ||
Extras | (8 lb, 1 nb, 15 w) | 24 | |||||
Total | (all out, 50 overs) | 301 | |||||
Fall of wickets: | |||||||
1-111 (FB Tucker), 2-163 (Cutler), 3-168 (TS Lawson), 4-237 (A Balbirnie), 5-243 (LJ Tucker), 6-261 (Hopkins), 7-271 (J Balbirnie), 8-289 (Mullen), 9-300 (Hoey), 10-301 (P Lawson, 50 ov) |
North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Davison | 8 | 0 | 44 | 1 | 2 | - | |
Pretorius | 10 | 0 | 51 | 3 | 4 | 1 | |
Moreland | 9 | 0 | 62 | 2 | 1 | - | |
Eakin | 10 | 1 | 55 | 1 | 2 | - | |
Robinson | 7 | 0 | 51 | 0 | 3 | - | |
Nelson | 3 | 0 | 16 | 1 | - | - | |
Shields | 3 | 0 | 14 | 0 | - | - | |
North Down innings | Runs | Balls | Mins | 4s | 6s | ||
D Graham | c J Balbirnie b Murphy | 0 | 7 | - | - | ||
N Burns | c FB Tucker b Hopkins | 9 | 14 | 1 | - | ||
AI Shields | c LJ Tucker b Murphy | 11 | 22 | 1 | - | ||
R Pretorius | lbw b J Balbirnie | 19 | 27 | 2 | - | ||
+N Russell | c Hoey b J Balbirnie | 22 | 17 | 4 | - | ||
PA Eakin | c P Lawson b J Balbirnie | 90 | 71 | 8 | 4 | ||
S Nelson | c LJ Tucker b J Balbirnie | 2 | 8 | - | - | ||
C Robinson | lbw b P Lawson | 19 | 18 | 4 | - | ||
P Davison | c Hopkins b FB Tucker | 4 | 3 | 1 | - | ||
*M Moreland | not out | 21 | 45 | 2 | - | ||
T Carson | b Hoey | 2 | 7 | - | - | ||
Extras | (8 lb, 1 nb, 17 w) | 26 | |||||
Total | (all out, 39.4 overs) | 225 | |||||
Fall of wickets: | |||||||
1-0 (Graham), 2-23 (Shields), 3-27 (Burns), 4-53 (Pretorius), 5-78 (Russell), 6-90 (Nelson), 7-134 (Robinson), 8-139 (Davison), 9-222 (Eakin), 10-225 (Carson, 39.4 ov) |
Pembroke bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Murphy | 8 | 2 | 34 | 2 | 2 | - | |
Hopkins | 6 | 1 | 40 | 1 | 3 | 1 | |
J Balbirnie | 9 | 0 | 61 | 4 | 3 | - | |
FB Tucker | 7 | 0 | 29 | 1 | 2 | - | |
P Lawson | 2 | 0 | 14 | 1 | - | - | |
Hoey | 7.4 | 0 | 39 | 1 | 2 | - | |
Created by the CricketArchive Oracles