misc8584 | |
Venue | Arundel Castle Cricket Club Ground, Arundel on 20th August 1997 (50-over match) |
Balls per over | 6 |
Toss | Ireland won the toss and decided to bat |
Result | Ireland won by 38 runs |
Umpires | M Henderson, JB Smith |
Ireland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JAM Molins | b de la Pêna | 10 | |||||
AD Patterson | c Stevens b de la Pêna | 15 | |||||
EC Joyce | b Wills | 68 | |||||
PJ Davy | lbw b de la Pêna | 2 | |||||
D Heasley | b Wills | 45 | |||||
DA Lewis | b Giddins | 51 | |||||
WK McCallan | not out | 19 | |||||
JO Davy | lbw b Giddins | 0 | |||||
GL Molins | not out | 1 | |||||
*+AT Rutherford | did not bat | ||||||
GJ Neely | did not bat | ||||||
Extras | (2 b, 3 lb, 3 nb, 1 w) | 9 | |||||
Total | (7 wickets, innings closed, 48 overs) | 220 | |||||
Fall of wickets: | |||||||
1-25, 2-30, 3-34, 4-139, 5-152, 6-213, 7-213 |
Earl of Arundel's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Giddins | 8 | 2 | 19 | 2 | - | - | 24.00 | 2.38 |
de la Pêna | 8 | 1 | 39 | 3 | - | - | 16.00 | 4.88 |
Semmence | 10 | 1 | 42 | 0 | - | - | - | 4.20 |
Nowell | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Thelwell | 10 | 2 | 41 | 0 | - | - | - | 4.10 |
Wills | 6 | 0 | 18 | 2 | - | - | 18.00 | 3.00 |
Kennis | 2 | 0 | 36 | 0 | - | - | - | 18.00 |
Earl of Arundel's XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JW Hall | c Lewis b Neely | 12 | |||||
RC Thelwell | c McCallan b Neely | 5 | |||||
TJG O'Gorman | c JO Davy b Joyce | 54 | |||||
GJ Kennis | c Joyce b Heasley | 46 | |||||
GS Kandola | lbw b GL Molins | 0 | |||||
MJ Semmence | b GL Molins | 1 | |||||
+PJ Stevens | c Heasley b GL Molins | 4 | |||||
RW Nowell | not out | 36 | |||||
*JG Wills | b Joyce | 5 | |||||
ESH Giddins | b McCallan | 8 | |||||
JM de la Pêna | c JO Davy b McCallan | 2 | |||||
Extras | (4 b, 2 lb, 1 nb, 2 w) | 9 | |||||
Total | (all out, 47 overs) | 182 | |||||
Fall of wickets: | |||||||
1-9, 2-24, 3-117, 4-120, 5-120, 6-123, 7-130, 8-160, 9-169, 10-182 (47 ov) |
Ireland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Neely | 8 | 1 | 31 | 2 | - | - | 24.00 | 3.88 |
JO Davy | 7 | 2 | 9 | 0 | - | - | - | 1.29 |
Heasley | 6 | 0 | 34 | 1 | - | - | 36.00 | 5.67 |
GL Molins | 10 | 0 | 36 | 3 | - | - | 20.00 | 3.60 |
McCallan | 8 | 0 | 39 | 2 | - | - | 24.00 | 4.88 |
Joyce | 8 | 0 | 27 | 2 | - | - | 24.00 | 3.38 |
Created by the CricketArchive Oracles