| 90 | CMA Shillington |
| 79 | ME Grealey |
| 79 | IMHC Joyce |
| 61 | CM Beggs |
| 60 | AM Linehan |
| 57 | CNIM Joyce |
| 57 | BM McDonald |
| 53 | CJ Metcalfe |
| 41 | C O'Neill |
| 40 | MV Waldron |
| 39 | HE Whelan |
| 38 | LK Delany |
| 37 | MP Moore |
| 37 | CM O'Leary |
| 37 | NH Squire |
| 36 | SA Young |
| 35 | E Owens |
| 34 | S Bray |
| 34 | KJ Garth |
| 29 | EAJ Richardson |
| 29 | JA Whelan |
| 28 | LN McCarthy |
| 26 | MEMO Scott-Hayward |
| 25 | J Herbison |
| 24 | SW Dawson |
| 24 | SA Owens |
| 23 | AJ Kenealy |
| 21 | AB Murray |
| 20 | DK Armstrong |
| 19 | NJ Coffey |
| 19 | J Logue |
| 19 | SE Reamsbottom |
| 19 | KN Young |
| 18 | EA Beamish |
| 17 | SM Kavanagh |
| 17 | GH Lewis |
| 15 | MT Herbert |
| 15 | EJ Tice |
| 14 | LA O'Reilly |
| 14 | J Walsh |
| 12 | GM Clancy |
| 12 | AMF McDonald |
| 11 | GM Leahy |
| 9 | ELC Flanagan |
| 9 | J Gray |
| 9 | RA Hardiman |
| 9 | CD Sharp |
| 8 | UG Budd |
| 8 | JC Carroll |
| 8 | DM Pratt |
| 8 | RA Rolfe |
| 8 | G Smith |
| 8 | AAA Spence |
| 7 | LD Molins |
| 7 | SD Seawright |
| 7 | JLW Smythe |
| 6 | LFM Cullen |
| 6 | JC Day |
| 6 | R Delaney |
| 6 | MF Kendal |
| 6 | L Little |
| 5 | L Maritz |
| 5 | T Skoyles |
The list shows occurrences of 5 appearances or more
Created by the CricketArchive Oracles