| 18 | JD Curry |
| 17 | JDR Benson |
| 16 | AR Dunlop |
| 16 | GD Harrison |
| 16 | DA Lewis |
| 16 | AD Patterson |
| 15 | MW Patterson |
| 14 | PG Gillespie |
| 14 | EC Joyce |
| 14 | WK McCallan |
| 13 | DI Joyce |
| 13 | JAM Molins |
| 13 | PJK Mooney |
| 12 | AGAM McCoubrey |
| 12 | AR White |
| 11 | NG Doak |
| 11 | RL Eagleson |
| 11 | P McCrum |
| 9 | D Heasley |
| 8 | MD Dwyer |
| 7 | CJ Hoey |
| 7 | C McCrum |
| 6 | AC Botha |
| 6 | JP Bray |
| 6 | PJ Davy |
| 6 | S Graham |
| 6 | DT Johnston |
| 6 | AN Nelson |
| 6 | MP Rea |
| 5 | PB Jackson |
| 5 | EJG Morgan |
The list shows occurrences of 5 appearances or more
Created by the CricketArchive Oracles