Runs | HS | |
453 | 95 | GC Wilson |
396 | 62* | JB Ganly |
382 | 68 | RJH Lambert |
368 | 85 | JC Boucher |
365 | 75 | JB Tector |
340 | 54* | RHE Chisholm |
338 | 70 | H Martin |
326 | 89 | G Salmond |
321 | 92 | GH Dockrell |
316 | 58* | AJ O'Riordan |
308 | 64 | E Ingram |
307 | 92* | JG Heaslip |
306 | 86 | GD Harrison |
279 | 65* | JM Allan |
277 | 53 | T McCloy |
266 | 75 | AP Kelly |
263 | 81 | HC McCall |
261 | 65 | WK McCallan |
251 | 86 | DA Rankin |
245 | 45* | BA O'Brien |
240 | 73 | DA Lewis |
231 | 71 | DT Johnston |
228 | 87 | FG Connell |
228 | 46 | L Warke |
227 | 72 | EDR Shearer |
221 | 73 | EL Kidd |
218 | 69 | AK McTavish |
207 | 81 | R Allen |
206 | 89 | TC Ross |
204 | 55 | J Brown |
The list shows the top 30 occurrences
Created by the CricketArchive Oracles