22nd May 2011 | Ulster Cup 2011 | First Round | Waringstown v Coleraine | The Lawn, Waringstown | ulcup274 | |
2nd June 2012 | Ulster Cup 2012 | First Round | Church of Ireland Young Men's Society v Coleraine | Circular Road, Belfast | ulcup306 | |
1st July 2012 | Euris Europe Ulster Plate 2012 | Quarter-Final | Lisburn Second XI v Coleraine Second XI | Wallace Park, Lisburn | ulcup345 | |
9th June 2013 | Clubturf Ulster Cup 2013 | Quarter-Final | Coleraine v Eglinton | Lodge Road, Coleraine | ulcup362 | |
30th June 2013 | Clubturf Ulster Cup 2013 | Semi-Final | Coleraine v North Down | Lodge Road, Coleraine | ulcup369 | |
4th August 2013 | Clubturf Ulster Cup 2013 | Final | Waringstown v Coleraine | The Lawn, Waringstown | ulcup375 | |
31st May 2014 | Ulster Cup 2014 | First Round | Coleraine v North Down | The Green, Comber | ulcup386 | |
7th June 2015 | Ulster Plate 2015 | First Round | Civil Service North Second XI v Coleraine Second XI | Civil Service Cricket Club, Stormont, Belfast | ulcup413 | |
21st June 2015 | Ulster Cup 2015 | First Round | Coleraine v Instonians | Lodge Road, Coleraine | ulcup427 |
Created by the CricketArchive Oracles