Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2006-07 | (South Africa) | 168 | 2 | 129 | 2 | 2-48 | 64.50 | 0 | 0 |
2007-08 | (Namibia) | 0 | 0 | 0 | |||||
2007-08 | (South Africa) | 24 | 2 | 6 | 0 | ||||
2008-09 | (South Africa) | 12 | 1 | 10 | 0 | ||||
2009-10 | (South Africa) | 48 | 3 | 17 | 3 | 3-16 | 5.66 | 0 | 0 |
2010-11 | (South Africa) | 192 | 7 | 104 | 4 | 2-22 | 26.00 | 0 | 0 |
2011-12 | (Namibia) | 0 | 0 | 0 | |||||
2011-12 | (South Africa) | 114 | 6 | 72 | 2 | 2-23 | 36.00 | 0 | 0 |
2012-13 | (South Africa) | 256 | 11 | 142 | 7 | 2-14 | 20.28 | 0 | 0 |
2013-14 | (South Africa) | 72 | 1 | 42 | 2 | 2-34 | 21.00 | 0 | 0 |
2014-15 | (South Africa) | 102 | 5 | 58 | 4 | 2-2 | 14.50 | 0 | 0 |
2015-16 | (South Africa) | 84 | 4 | 55 | 1 | 1-39 | 55.00 | 0 | 0 |
2016-17 | (South Africa) | 0 | 0 | 0 | |||||
2017-18 | (South Africa) | 212 | 7 | 136 | 7 | 3-22 | 19.42 | 0 | 0 |
Created by the CricketArchive Oracles