Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
England Under-19s | 132 | 4 | 98 | 1 | 1-44 | 98.00 | 0 | 0 | 132.00 | 4.45 |
India Under-19s | 36 | 1 | 43 | 0 | 7.16 | |||||
Namibia Under-19s | 30 | 1 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 15.00 | 1.80 |
New Zealand Under-19s | 60 | 0 | 19 | 2 | 2-19 | 9.50 | 0 | 0 | 30.00 | 1.90 |
Sri Lanka Under-19s | 18 | 0 | 13 | 0 | 4.33 | |||||
West Indies Under-19s | 30 | 0 | 19 | 0 | 3.80 |
Created by the CricketArchive Oracles