Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2000-01 | (Australia) | 564 | 31 | 261 | 3 | 2-69 | 87.00 | 0 | 0 |
2001-02 | (Australia) | 2650 | 152 | 1060 | 41 | 7-52 | 25.85 | 3 | 1 |
2002-03 | (Australia) | 1884 | 100 | 820 | 28 | 5-62 | 29.28 | 1 | 0 |
2003-04 | (Australia) | 1973 | 83 | 989 | 36 | 7-66 | 27.47 | 2 | 0 |
2004 | (England) | 1007 | 42 | 505 | 12 | 4-109 | 42.08 | 0 | 0 |
2004-05 | (Australia) | 2421 | 115 | 1079 | 35 | 5-93 | 30.82 | 1 | 0 |
2005-06 | (Australia) | 1780 | 71 | 853 | 31 | 6-49 | 27.51 | 1 | 0 |
2006-07 | (Australia) | 1104 | 47 | 507 | 11 | 2-39 | 46.09 | 0 | 0 |
2007-08 | (Australia) | 1029 | 35 | 593 | 14 | 3-95 | 42.35 | 0 | 0 |
2008-09 | (Australia) | 330 | 12 | 236 | 7 | 3-80 | 33.71 | 0 | 0 |
Created by the CricketArchive Oracles