Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Abbottabad | 90 | 3 | 35 | 2 | 1-10 | 17.50 | 0 | 0 |
Baluchistan | 173 | 2 | 103 | 4 | 3-49 | 25.75 | 0 | 0 |
Faisalabad | 645 | 24 | 269 | 12 | 3-30 | 22.41 | 0 | 0 |
Habib Bank Limited | 204 | 3 | 147 | 1 | 1-104 | 147.00 | 0 | 0 |
Hyderabad | 408 | 11 | 213 | 8 | 4-21 | 26.62 | 0 | 0 |
Karachi Blues | 727 | 30 | 343 | 11 | 4-124 | 31.18 | 0 | 0 |
Karachi Dolphins | 179 | 4 | 82 | 4 | 3-39 | 20.50 | 0 | 0 |
Karachi Whites | 366 | 10 | 184 | 8 | 3-12 | 23.00 | 0 | 0 |
Lahore Lions | 48 | 2 | 13 | 1 | 1-13 | 13.00 | 0 | 0 |
Lahore Ravi | 396 | 8 | 217 | 6 | 2-27 | 36.16 | 0 | 0 |
Lahore Shalimar | 89 | 4 | 31 | 4 | 4-31 | 7.75 | 0 | 0 |
Multan | 912 | 36 | 483 | 17 | 8-81 | 28.41 | 1 | 1 |
National Bank of Pakistan | 257 | 4 | 141 | 3 | 2-98 | 47.00 | 0 | 0 |
North-West Frontier Province | 40 | 1 | 34 | 0 | ||||
Pakistan International Airlines | 206 | 6 | 96 | 1 | 1-44 | 96.00 | 0 | 0 |
Peshawar | 554 | 9 | 368 | 8 | 5-89 | 46.00 | 1 | 0 |
Peshawar Panthers | 243 | 9 | 91 | 9 | 6-47 | 10.11 | 1 | 0 |
Port Qasim Authority | 108 | 5 | 23 | 3 | 3-23 | 7.66 | 0 | 0 |
Punjab | 66 | 1 | 34 | 0 | ||||
Quetta | 361 | 3 | 231 | 5 | 2-61 | 46.20 | 0 | 0 |
Rawalpindi | 529 | 10 | 299 | 7 | 2-45 | 42.71 | 0 | 0 |
Rawalpindi Rams | 126 | 5 | 63 | 2 | 2-52 | 31.50 | 0 | 0 |
Sialkot | 406 | 10 | 208 | 4 | 2-19 | 52.00 | 0 | 0 |
Sind | 36 | 0 | 30 | 0 | ||||
Sri Lanka A | 149 | 3 | 65 | 6 | 4-44 | 10.83 | 0 | 0 |
State Bank of Pakistan | 142 | 8 | 66 | 3 | 3-30 | 22.00 | 0 | 0 |
Sui Northern Gas Pipelines Limited | 66 | 2 | 32 | 2 | 1-12 | 16.00 | 0 | 0 |
Sui Southern Gas Corporation | 126 | 3 | 62 | 1 | 1-33 | 62.00 | 0 | 0 |
United Bank Limited | 72 | 1 | 37 | 1 | 1-0 | 37.00 | 0 | 0 |
Water and Power Development Authority | 454 | 12 | 217 | 6 | 4-90 | 36.16 | 0 | 0 |
Zarai Taraqiati Bank Limited | 108 | 0 | 123 | 1 | 1-102 | 123.00 | 0 | 0 |
Created by the CricketArchive Oracles