Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Bermuda | 108 | 1 | 80 | 4 | 3-28 | 20.00 | 0 | 0 | 27.00 | 4.44 |
Canada | 59 | 0 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 14.75 | 3.55 |
Denmark | 54 | 0 | 36 | 0 | 4.00 | |||||
Hong Kong | 48 | 2 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 24.00 | 2.75 |
Netherlands | 48 | 1 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 24.00 | 2.87 |
Papua New Guinea | 54 | 2 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
Scotland | 42 | 0 | 33 | 0 | 4.71 | |||||
Uganda | 42 | 1 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 14.00 | 2.71 |
United Arab Emirates | 76 | 0 | 77 | 0 | 6.07 |
Created by the CricketArchive Oracles