Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2001 | (England) | 108 | 3 | 45 | 2 | 2-20 | 22.50 | 0 | 0 | 54.00 | 2.50 |
2002 | (Ireland) | 18 | 1 | 18 | 0 | 6.00 | |||||
2002 | (England) | 36 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 36.00 | 3.66 |
2003 | (England) | 48 | 2 | 41 | 0 | 5.12 | |||||
2004 | (England) | 54 | 1 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 54.00 | 4.77 |
2005 | (Ireland) | 192 | 1 | 143 | 4 | 3-19 | 35.75 | 0 | 0 | 48.00 | 4.46 |
2006 | (Ireland) | 24 | 0 | 18 | 0 | 4.50 | |||||
2006 | (England) | 54 | 0 | 56 | 0 | 6.22 |
Created by the CricketArchive Oracles