| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
| Cambridge Marylebone Cricket Club University | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 0 | |
| Cambridge University Centre of Cricketing Excellence | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Derbyshire | 14 | 22 | 7 | 233 | 41* | 15.53 | 0 | 0 | 2 | |
| Durham | 10 | 16 | 3 | 342 | 55* | 26.30 | 0 | 1 | 4 | |
| Durham Marylebone Cricket Club University | 2 | 1 | 1 | 31 | 31* | 0 | 0 | 0 | ||
| Durham University Centre of Cricketing Excellence | 1 | 0 | 1 | |||||||
| Essex | 9 | 11 | 1 | 115 | 42 | 11.50 | 0 | 0 | 0 | |
| Glamorgan | 11 | 15 | 5 | 123 | 23* | 12.30 | 0 | 0 | 4 | |
| Gloucestershire | 12 | 15 | 4 | 252 | 66 | 22.90 | 0 | 1 | 6 | |
| Hampshire | 6 | 7 | 6 | 147 | 44* | 147.00 | 0 | 0 | 4 | |
| Hong Kong | 1 | 2 | 0 | 21 | 11 | 10.50 | 0 | 0 | 0 | |
| India A | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Kent | 7 | 12 | 5 | 166 | 40 | 23.71 | 0 | 0 | 2 | |
| Lancashire | 11 | 15 | 5 | 249 | 65 | 24.90 | 0 | 2 | 3 | |
| Leicestershire | 15 | 19 | 6 | 328 | 55 | 25.23 | 0 | 3 | 3 | |
| Middlesex | 4 | 4 | 2 | 90 | 74* | 45.00 | 0 | 1 | 1 | |
| Namibia | 1 | 0 | 0 | |||||||
| Netherlands | 1 | 0 | 0 | |||||||
| Northamptonshire | 12 | 18 | 2 | 247 | 40 | 15.43 | 0 | 0 | 0 | |
| Nottinghamshire | 13 | 13 | 3 | 143 | 28* | 14.30 | 0 | 0 | 5 | |
| Oxford Marylebone Cricket Club University | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| Oxford University Centre of Cricketing Excellence | 2 | 2 | 0 | 75 | 49 | 37.50 | 0 | 0 | 0 | |
| Pakistan | 1 | 2 | 1 | 10 | 5* | 10.00 | 0 | 0 | 0 | |
| Pakistanis | 1 | 2 | 1 | 22 | 22* | 22.00 | 0 | 0 | 0 | |
| Papua New Guinea | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
| Scotland | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 | |
| Somerset | 13 | 13 | 2 | 185 | 45 | 16.81 | 0 | 0 | 1 | |
| Sri Lankans | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Surrey | 10 | 13 | 6 | 192 | 31 | 27.42 | 0 | 0 | 3 | |
| Sussex | 12 | 20 | 8 | 195 | 34 | 16.25 | 0 | 0 | 6 | |
| United Arab Emirates | 2 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
| Warwickshire | 13 | 19 | 4 | 307 | 74* | 20.46 | 0 | 2 | 7 | |
| Worcestershire | 9 | 13 | 5 | 116 | 44 | 14.50 | 0 | 0 | 2 | |
| Yorkshire | 10 | 13 | 4 | 122 | 47 | 13.55 | 0 | 0 | 2 | |
| Zimbabweans | 2 | 3 | 1 | 34 | 12* | 17.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles