Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
1999-00 | (Australia) | 24 | 0 | 24 | 0 | 6.00 | |||||
2004 | (Ireland) | 102 | 2 | 96 | 1 | 1-35 | 96.00 | 0 | 0 | 102.00 | 5.64 |
2005 | (Ireland) | 363 | 3 | 289 | 13 | 3-39 | 22.23 | 0 | 0 | 27.92 | 4.77 |
2006 | (Scotland) | 84 | 2 | 60 | 1 | 1-43 | 60.00 | 0 | 0 | 84.00 | 4.28 |
2006 | (Ireland) | 204 | 2 | 186 | 5 | 2-40 | 37.20 | 0 | 0 | 40.80 | 5.47 |
2006 | (England) | 198 | 1 | 155 | 4 | 3-37 | 38.75 | 0 | 0 | 49.50 | 4.69 |
2006-07 | (Kenya) | 144 | 0 | 161 | 1 | 1-50 | 161.00 | 0 | 0 | 144.00 | 6.70 |
2006-07 | (West Indies) | 302 | 3 | 258 | 8 | 2-40 | 32.25 | 0 | 0 | 37.75 | 5.12 |
2007 | (Ireland) | 324 | 8 | 183 | 7 | 4-13 | 26.14 | 1 | 0 | 46.28 | 3.38 |
2007 | (England) | 92 | 1 | 104 | 0 | 6.78 | |||||
2007-08 | (Bangladesh) | 144 | 1 | 115 | 1 | 1-17 | 115.00 | 0 | 0 | 144.00 | 4.79 |
2008-09 | (Kenya) | 60 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 30.00 | 4.00 |
2008-09 | (South Africa) | 366 | 11 | 203 | 10 | 5-14 | 20.30 | 0 | 1 | 36.60 | 3.32 |
2009 | (Scotland) | 30 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 30.00 | 2.20 |
2009 | (England) | 81 | 1 | 35 | 2 | 2-5 | 17.50 | 0 | 0 | 40.50 | 2.59 |
2009 | (Ireland) | 163 | 3 | 94 | 5 | 4-26 | 18.80 | 1 | 0 | 32.60 | 3.46 |
2009-10 | (West Indies) | 54 | 2 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 54.00 | 4.77 |
2010 | (Canada) | 78 | 0 | 47 | 3 | 2-21 | 15.66 | 0 | 0 | 26.00 | 3.61 |
2010 | (Ireland) | 180 | 4 | 118 | 5 | 2-19 | 23.60 | 0 | 0 | 36.00 | 3.93 |
2010 | (Netherlands) | 276 | 7 | 126 | 8 | 2-18 | 15.75 | 0 | 0 | 34.50 | 2.73 |
2010-11 | (Zimbabwe) | 155 | 2 | 102 | 3 | 2-36 | 34.00 | 0 | 0 | 51.66 | 3.94 |
2010-11 | (India) | 210 | 2 | 200 | 6 | 2-16 | 33.33 | 0 | 0 | 35.00 | 5.71 |
2010-11 | (Bangladesh) | 50 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 25.00 | 4.80 |
2011 | (Scotland) | 54 | 0 | 60 | 0 | 6.66 | |||||
2011 | (Ireland) | 240 | 3 | 177 | 7 | 2-14 | 25.28 | 0 | 0 | 34.28 | 4.42 |
2011-12 | (Kenya) | 66 | 1 | 39 | 2 | 2-14 | 19.50 | 0 | 0 | 33.00 | 3.54 |
2012 | (Ireland) | 168 | 6 | 110 | 5 | 3-33 | 22.00 | 0 | 0 | 33.60 | 3.92 |
2012-13 | (United Arab Emirates) | 90 | 4 | 53 | 5 | 4-25 | 10.60 | 1 | 0 | 18.00 | 3.53 |
2013 | (Netherlands) | 72 | 1 | 53 | 0 | 4.41 | |||||
2013 | (Ireland) | 214 | 2 | 182 | 3 | 2-35 | 60.66 | 0 | 0 | 71.33 | 5.10 |
Created by the CricketArchive Oracles