Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Springbok Park, Bloemfontein | 6892 | 290 | 3188 | 110 | 5-24 | 28.98 | 4 | 0 |
De Beers Diamond Oval, Kimberley | 1614 | 77 | 687 | 27 | 6-30 | 25.44 | 1 | 0 |
Kingsmead, Durban | 955 | 37 | 471 | 12 | 4-39 | 39.25 | 0 | 0 |
Willowmoore Park Main Oval, Benoni | 942 | 30 | 393 | 12 | 3-38 | 32.75 | 0 | 0 |
Newlands, Cape Town | 939 | 36 | 475 | 10 | 2-59 | 47.50 | 0 | 0 |
Centurion Park, Centurion | 864 | 37 | 449 | 18 | 5-64 | 24.94 | 1 | 0 |
New Wanderers Stadium, Johannesburg | 684 | 28 | 292 | 12 | 3-24 | 24.33 | 0 | 0 |
North West Cricket Stadium, Potchefstroom | 603 | 33 | 240 | 8 | 2-23 | 30.00 | 0 | 0 |
St George's Park, Port Elizabeth | 541 | 18 | 277 | 11 | 4-36 | 25.18 | 0 | 0 |
Stellenbosch University Ground, Stellenbosch | 414 | 19 | 143 | 5 | 3-75 | 28.60 | 0 | 0 |
Boland Park, Paarl | 323 | 17 | 108 | 7 | 3-37 | 15.42 | 0 | 0 |
Buffalo Park, East London | 292 | 10 | 177 | 6 | 3-53 | 29.50 | 0 | 0 |
Seddon Park, Hamilton | 186 | 6 | 110 | 1 | 1-81 | 110.00 | 0 | 0 |
City Oval, Pietermaritzburg | 162 | 6 | 68 | 1 | 1-36 | 68.00 | 0 | 0 |
Uitvlugt Community Centre Ground, Uitvlugt | 138 | 12 | 34 | 1 | 1-27 | 34.00 | 0 | 0 |
Lincoln Green, Lincoln | 126 | 5 | 87 | 4 | 3-51 | 21.75 | 0 | 0 |
Wanderers Cricket Ground, Windhoek | 120 | 3 | 42 | 0 | ||||
Arnos Vale Playing Field, Kingstown | 108 | 4 | 54 | 0 | ||||
LC de Villiers Oval, Pretoria | 90 | 7 | 22 | 0 |
Created by the CricketArchive Oracles