Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2003 | (England) | 4 | 4 | 1 | 53 | 31 | 17.66 | 0 | 0 | 1 | |
2005 | (England) | 6 | 6 | 0 | 57 | 25 | 9.50 | 0 | 0 | 1 | |
2006 | (England) | 1 | 0 | 0 | |||||||
2006-07 | (Australia) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2007 | (England) | 6 | 6 | 1 | 69 | 22 | 13.80 | 0 | 0 | 2 | |
2008 | (England) | 13 | 12 | 3 | 227 | 47 | 25.22 | 0 | 0 | 6 | |
2008-09 | (West Indies) | 3 | 3 | 0 | 38 | 33 | 12.66 | 0 | 0 | 0 | |
2009 | (England) | 13 | 11 | 4 | 169 | 41* | 24.14 | 0 | 0 | 3 | |
2009-10 | (India) | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 1 | |
2010 | (England) | 8 | 8 | 0 | 74 | 22 | 9.25 | 0 | 0 | 1 | |
2011 | (England) | 2 | 2 | 0 | 22 | 15 | 11.00 | 0 | 0 | 0 | |
2011-12 | (United Arab Emirates) | 11 | 9 | 3 | 189 | 78* | 31.50 | 0 | 1 | 4 | |
2011-12 | (Kenya) | 2 | 2 | 0 | 62 | 38 | 31.00 | 0 | 0 | 1 | |
2012 | (Ireland) | 2 | 2 | 0 | 52 | 41 | 26.00 | 0 | 0 | 0 | |
2012-13 | (Sri Lanka) | 2 | 2 | 0 | 33 | 17 | 16.50 | 0 | 0 | 0 | |
2013 | (England) | 3 | 3 | 0 | 57 | 26 | 19.00 | 0 | 0 | 0 | |
2013-14 | (West Indies) | 2 | 2 | 1 | 50 | 40* | 50.00 | 0 | 0 | 0 | |
2013-14 | (Bangladesh) | 3 | 3 | 0 | 93 | 43 | 31.00 | 0 | 0 | 4 | |
2014 | (England) | 7 | 7 | 0 | 186 | 56 | 26.57 | 0 | 1 | 4 |
Created by the CricketArchive Oracles