Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Bahawalpur | 90 | 2 | 59 | 2 | 2-59 | 29.50 | 0 | 0 |
Faisalabad | 258 | 5 | 189 | 4 | 2-71 | 47.25 | 0 | 0 |
Gujranwala | 402 | 14 | 181 | 12 | 8-52 | 15.08 | 1 | 0 |
Islamabad | 408 | 21 | 150 | 6 | 4-50 | 25.00 | 0 | 0 |
Karachi Blues | 192 | 7 | 86 | 5 | 4-75 | 17.20 | 0 | 0 |
Karachi Whites | 126 | 4 | 54 | 0 | ||||
Lahore Blues | 183 | 9 | 79 | 3 | 2-34 | 26.33 | 0 | 0 |
Lahore City | 520 | 19 | 246 | 16 | 6-77 | 15.37 | 1 | 0 |
Lahore Division | 138 | 2 | 86 | 2 | 2-86 | 43.00 | 0 | 0 |
National Bank of Pakistan | 528 | 19 | 277 | 8 | 5-97 | 34.62 | 1 | 0 |
Pakistan Customs | 144 | 9 | 55 | 2 | 2-55 | 27.50 | 0 | 0 |
Pakistan International Airlines | 156 | 12 | 37 | 2 | 2-30 | 18.50 | 0 | 0 |
Pakistan National Shipping Corporation | 228 | 9 | 72 | 3 | 3-68 | 24.00 | 0 | 0 |
Peshawar | 421 | 18 | 173 | 10 | 4-44 | 17.30 | 0 | 0 |
Rawalpindi A | 174 | 2 | 112 | 3 | 3-112 | 37.33 | 0 | 0 |
Rawalpindi B | 132 | 6 | 64 | 5 | 4-60 | 12.80 | 0 | 0 |
Sui Northern Gas Pipelines Limited | 198 | 11 | 65 | 10 | 7-19 | 6.50 | 1 | 1 |
Water and Power Development Authority | 156 | 4 | 91 | 5 | 5-91 | 18.20 | 1 | 0 |
Created by the CricketArchive Oracles