Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cobham Oval (New), Whangarei | 646 | 19 | 292 | 11 | 4-46 | 26.54 | 0 | 0 |
Seddon Park, Hamilton | 610 | 9 | 357 | 11 | 4-43 | 32.45 | 0 | 0 |
Basin Reserve, Wellington | 390 | 7 | 266 | 4 | 3-139 | 66.50 | 0 | 0 |
Nelson Park, Napier | 246 | 3 | 132 | 2 | 1-53 | 66.00 | 0 | 0 |
Rangiri Dambulla International Stadium, Dambulla | 186 | 1 | 179 | 4 | 3-120 | 44.75 | 0 | 0 |
Queenstown Events Centre, Queenstown | 180 | 2 | 91 | 0 | ||||
Bay Oval, Mount Maunganui | 150 | 3 | 82 | 3 | 2-31 | 27.33 | 0 | 0 |
Harry Barker Reserve, Gisborne | 126 | 1 | 110 | 0 | ||||
Eden Park Outer Oval, Auckland | 116 | 2 | 82 | 2 | 2-69 | 41.00 | 0 | 0 |
Recreation Ground, Rangiora | 107 | 1 | 97 | 4 | 2-17 | 24.25 | 0 | 0 |
Molyneux Park, Alexandra | 102 | 6 | 40 | 3 | 3-40 | 13.33 | 0 | 0 |
Hagley Oval, Christchurch | 78 | 7 | 23 | 0 | ||||
University Oval, Dunedin | 54 | 2 | 35 | 2 | 2-30 | 17.50 | 0 | 0 |
Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 36 | 1 | 29 | 0 | ||||
Pukekura Park, New Plymouth | 36 | 0 | 10 | 0 | ||||
Pallekele Cricket Stadium, Pallekele | 30 | 0 | 19 | 0 | ||||
McLean Park, Napier | 30 | 1 | 17 | 3 | 2-8 | 5.66 | 0 | 0 |
Village Green, Christchurch | 24 | 1 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
Created by the CricketArchive Oracles