Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 10 | 10 | 0 | 231 | 46 | 23.10 | 0 | 0 | 2 | |
Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Bangladesh | 5 | 4 | 0 | 91 | 28 | 22.75 | 0 | 0 | 3 | |
Bermuda | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Canada | 3 | 3 | 1 | 66 | 42* | 33.00 | 0 | 0 | 0 | |
England | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | ||
Hong Kong | 2 | 2 | 0 | 32 | 28 | 16.00 | 0 | 0 | 2 | |
India | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 0 | |
Kenya | 5 | 5 | 1 | 83 | 56* | 20.75 | 0 | 1 | 2 | |
Nepal | 1 | 1 | 1 | 18 | 18* | 0 | 0 | 0 | ||
Netherlands | 8 | 7 | 0 | 101 | 47 | 14.42 | 0 | 0 | 2 | |
New Zealand | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
Oman | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
Pakistan | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | |
Papua New Guinea | 3 | 3 | 1 | 102 | 57* | 51.00 | 0 | 1 | 0 | |
Scotland | 4 | 4 | 0 | 29 | 18 | 7.25 | 0 | 0 | 3 | |
Sri Lanka | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
United Arab Emirates | 4 | 4 | 1 | 113 | 72 | 37.66 | 0 | 1 | 3 | |
West Indies | 4 | 4 | 0 | 13 | 5 | 3.25 | 0 | 0 | 2 | |
Zimbabwe | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles