Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Australia Under-19s | 60 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 30.00 | 4.80 |
Bangladesh Under-19s | 75 | 2 | 55 | 1 | 1-35 | 55.00 | 0 | 0 | 75.00 | 4.40 |
Bermuda Under-19s | 120 | 4 | 53 | 6 | 5-26 | 8.83 | 0 | 1 | 20.00 | 2.65 |
Canada Under-19s | 12 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 12.00 | 3.00 |
England Under-19s | 60 | 0 | 68 | 1 | 1-54 | 68.00 | 0 | 0 | 60.00 | 6.80 |
Namibia Under-19s | 12 | 0 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 12.00 | 5.50 |
Nepal Under-19s | 18 | 0 | 14 | 0 | 4.66 | |||||
New Zealand Under-19s | 54 | 0 | 64 | 1 | 1-64 | 64.00 | 0 | 0 | 54.00 | 7.11 |
Pakistan Under-19s | 12 | 0 | 28 | 0 | 14.00 | |||||
Papua New Guinea Under-19s | 60 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 60.00 | 3.00 |
Uganda Under-19s | 120 | 4 | 43 | 3 | 2-22 | 14.33 | 0 | 0 | 40.00 | 2.15 |
West Indies Under-19s | 96 | 2 | 100 | 7 | 5-49 | 14.28 | 0 | 1 | 13.71 | 6.25 |
Zimbabwe Under-19s | 72 | 2 | 67 | 3 | 3-48 | 22.33 | 0 | 0 | 24.00 | 5.58 |
Created by the CricketArchive Oracles