Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2006 | (England) | 8 | 7 | 0 | 174 | 66 | 24.85 | 0 | 1 | 4 | |
2007 | (England) | 6 | 6 | 1 | 119 | 34 | 23.80 | 0 | 0 | 1 | |
2008 | (England) | 13 | 12 | 1 | 279 | 62 | 25.36 | 0 | 1 | 7 | |
2008-09 | (New Zealand) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
2008-09 | (West Indies) | 3 | 3 | 0 | 56 | 30 | 18.66 | 0 | 0 | 2 | |
2009 | (England) | 8 | 8 | 0 | 94 | 31 | 11.75 | 0 | 0 | 2 | |
2009-10 | (India) | 6 | 4 | 1 | 35 | 17 | 11.66 | 0 | 0 | 4 | |
2009-10 | (South Africa) | 3 | 3 | 1 | 106 | 85* | 53.00 | 0 | 1 | 1 | |
2009-10 | (United Arab Emirates) | 3 | 3 | 1 | 79 | 67* | 39.50 | 0 | 1 | 3 | |
2010 | (West Indies) | 7 | 7 | 2 | 183 | 55 | 36.60 | 0 | 1 | 2 | |
2010 | (England) | 6 | 6 | 4 | 204 | 79* | 102.00 | 0 | 1 | 3 | |
2010-11 | (Australia) | 2 | 2 | 0 | 57 | 43 | 28.50 | 0 | 0 | 1 | |
2011 | (England) | 2 | 2 | 0 | 96 | 49 | 48.00 | 0 | 0 | 1 | |
2011 | (India) | 12 | 9 | 0 | 137 | 66 | 15.22 | 0 | 1 | 3 | |
2011-12 | (United Arab Emirates) | 3 | 3 | 0 | 32 | 14 | 10.66 | 0 | 0 | 3 | |
2012 | (England) | 5 | 4 | 1 | 53 | 36 | 17.66 | 0 | 0 | 4 | |
2012-13 | (New Zealand) | 6 | 4 | 2 | 158 | 51* | 79.00 | 0 | 1 | 2 | |
2012-13 | (India) | 2 | 2 | 1 | 54 | 49* | 54.00 | 0 | 0 | 0 | |
2012-13 | (Sri Lanka) | 5 | 5 | 1 | 140 | 71* | 35.00 | 0 | 1 | 3 | |
2013 | (India) | 14 | 13 | 2 | 307 | 51 | 27.90 | 0 | 1 | 6 | |
2013 | (England) | 5 | 5 | 0 | 65 | 29 | 13.00 | 0 | 0 | 1 | |
2013-14 | (Bangladesh) | 4 | 4 | 0 | 89 | 57 | 22.25 | 0 | 1 | 0 | |
2013-14 | (West Indies) | 3 | 3 | 0 | 40 | 19 | 13.33 | 0 | 0 | 1 | |
2013-14 | (Australia) | 7 | 7 | 0 | 162 | 48 | 23.14 | 0 | 0 | 4 | |
2014 | (England) | 13 | 12 | 0 | 373 | 77 | 31.08 | 0 | 3 | 5 | |
2014-15 | (Australia) | 4 | 4 | 2 | 41 | 16* | 20.50 | 0 | 0 | 0 | |
2015 | (India) | 9 | 9 | 1 | 187 | 63 | 23.37 | 0 | 1 | 5 | |
2015 | (England) | 12 | 12 | 1 | 315 | 74 | 28.63 | 0 | 2 | 10 | |
2015-16 | (United Arab Emirates) | 2 | 2 | 1 | 60 | 45* | 60.00 | 0 | 0 | 1 | |
2015-16 | (India) | 6 | 6 | 1 | 66 | 27* | 13.20 | 0 | 0 | 4 | |
2015-16 | (South Africa) | 3 | 3 | 0 | 90 | 42 | 30.00 | 0 | 0 | 1 | |
2016 | (England) | 10 | 9 | 2 | 281 | 59* | 40.14 | 0 | 2 | 7 | |
2016 | (India) | 7 | 6 | 1 | 123 | 51 | 24.60 | 0 | 1 | 3 | |
2016-17 | (United Arab Emirates) | 6 | 6 | 1 | 136 | 80* | 27.20 | 0 | 1 | 2 | |
2016-17 | (India) | 3 | 3 | 0 | 108 | 51 | 36.00 | 0 | 1 | 2 | |
2016-17 | (Australia) | 5 | 5 | 1 | 159 | 71* | 39.75 | 0 | 2 | 1 | |
2017 | (India) | 4 | 4 | 0 | 65 | 26 | 16.25 | 0 | 0 | 3 | |
2017 | (England) | 17 | 16 | 0 | 327 | 59 | 20.43 | 0 | 1 | 10 | |
2017 | (West Indies) | 4 | 4 | 0 | 9 | 5 | 2.25 | 0 | 0 | 3 | |
2017-18 | (Australia) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
2017-18 | (United Arab Emirates) | 3 | 3 | 0 | 28 | 21 | 9.33 | 0 | 0 | 0 | |
2017-18 | (New Zealand) | 1 | 1 | 1 | 80 | 80* | 0 | 1 | 1 | ||
2018 | (England) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles