Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2004 | (Ireland) | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | |
2005-06 | (Namibia) | 2 | 4 | 0 | 243 | 151 | 60.75 | 1 | 1 | 0 | |
2006 | (England) | 6 | 11 | 0 | 144 | 38 | 13.09 | 0 | 0 | 1 | 1 |
2006 | (Ireland) | 1 | 2 | 0 | 44 | 23 | 22.00 | 0 | 0 | 3 | |
2006-07 | (United Arab Emirates) | 1 | 1 | 1 | 209 | 209* | 1 | 0 | 0 | ||
2007 | (England) | 6 | 8 | 0 | 311 | 84 | 38.87 | 0 | 4 | 5 | |
2007 | (Ireland) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2007-08 | (United Arab Emirates) | 1 | 2 | 1 | 51 | 47 | 51.00 | 0 | 0 | 1 | |
2008 | (England) | 17 | 29 | 7 | 1085 | 137* | 49.31 | 3 | 5 | 19 | |
2008-09 | (New Zealand) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
2009 | (England) | 11 | 20 | 2 | 445 | 114* | 24.72 | 1 | 1 | 13 | |
2010 | (England) | 7 | 10 | 1 | 372 | 130 | 41.33 | 1 | 2 | 4 | |
2010-11 | (Australia) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2011 | (England) | 8 | 12 | 1 | 559 | 193 | 50.81 | 2 | 3 | 7 | |
2011-12 | (United Arab Emirates) | 5 | 9 | 0 | 97 | 31 | 10.77 | 0 | 0 | 1 | |
2012 | (England) | 7 | 10 | 1 | 171 | 71 | 19.00 | 0 | 2 | 6 | |
2013 | (England) | 2 | 4 | 1 | 96 | 39* | 32.00 | 0 | 0 | 2 | |
2014 | (England) | 11 | 20 | 1 | 871 | 191 | 45.84 | 2 | 4 | 7 | |
2015 | (England) | 4 | 6 | 0 | 61 | 44 | 10.16 | 0 | 0 | 1 | |
2018 | (England) | 1 | 1 | 0 | 76 | 76 | 76.00 | 0 | 1 | 1 |
Created by the CricketArchive Oracles