Full name: | Thomas Ormsby Jameson |
Born: | 4th April 1892, Clonsilla, Co Dublin, Ireland |
Died: | 6th February 1965, Dun Laoghaire, Co Dublin, Ireland |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast, Leg-break and googly |
Relations: | Son: WSM Jameson |
Teams: | Marylebone Cricket Club (Main FC: 1919-1930); Hampshire (Main FC: 1919-1932); Ireland (Main FC: 1926-1928); South (Other FC: 1919); Army (Other FC: 1920-1924); Combined Services (Other FC: 1920-1924); Gentlemen (Other FC: 1921-1926); Free Foresters (Other FC: 1922); SB Joel's XI (Other FC: 1924/25); LH Tennyson's XI (Other FC: 1925); Lord Tennyson's XI (Other FC: 1937/38); All teams |
Hampshire Cap: before 1944 (it is not known in which year his cap was awarded) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1919-1937/38) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 124 | 198 | 22 | 4675 | 133 | 26.56 | 5 | 27 | 102 |
First-Class Career Bowling (1919-1937/38) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12559 | 403 | 6057 | 252 | 7-92 | 24.03 | 11 | 2 | 49.83 | 2.89 |
Created by the CricketArchive Oracles