| Full name: | Robert St Leger Fowler |
| Born: | 7th April 1891, Rahinstown, Enfield, Co Meath, Ireland |
| Died: | 13th June 1925, Rahinstown, Enfield, Co Meath, Ireland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Father: RH Fowler |
| Teams: | Marylebone Cricket Club (Main FC: 1913); Hampshire (Main FC: 1924); Army (Other FC: 1919-1924); Combined Services (Other FC: 1921-1924); Gentlemen (Other FC: 1924); All teams |
| Eton College Captain: 1910 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1913-1924) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 24 | 38 | 4 | 957 | 92* | 28.14 | 0 | 7 | 21 | |
| First-Class Career Bowling (1913-1924) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3083 | 103 | 1462 | 59 | 7-22 | 24.77 | 2 | 0 | 52.25 | 2.84 |
Created by the CricketArchive Oracles