| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Boland | 2 | 4 | 0 | 64 | 31 | 16.00 | 0 | 0 | 6 | |
| Border | 1 | 2 | 0 | 99 | 73 | 49.50 | 0 | 1 | 6 | |
| Cambridge University Centre of Cricketing Excellence | 2 | 3 | 2 | 186 | 102* | 186.00 | 1 | 0 | 5 | |
| Derbyshire | 2 | 3 | 0 | 26 | 18 | 8.66 | 0 | 0 | 7 | |
| Durham | 8 | 15 | 3 | 388 | 80 | 32.33 | 0 | 3 | 27 | |
| Durham University Centre of Cricketing Excellence | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Eastern Province | 3 | 6 | 1 | 84 | 34 | 16.80 | 0 | 0 | 7 | |
| Eastern Province B | 1 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 3 | |
| Easterns | 2 | 3 | 0 | 90 | 68 | 30.00 | 0 | 1 | 7 | |
| Essex | 1 | 2 | 0 | 61 | 33 | 30.50 | 0 | 0 | 1 | |
| Gauteng | 2 | 3 | 0 | 53 | 23 | 17.66 | 0 | 0 | 6 | |
| Glamorgan | 2 | 2 | 0 | 115 | 110 | 57.50 | 1 | 0 | 1 | |
| Gloucestershire | 5 | 7 | 3 | 288 | 152* | 72.00 | 1 | 1 | 14 | |
| Griqualand West | 1 | 1 | 0 | 40 | 40 | 40.00 | 0 | 0 | 0 | 1 |
| Hampshire | 13 | 20 | 4 | 514 | 100* | 32.12 | 1 | 2 | 30 | 5 |
| Kent | 6 | 11 | 0 | 163 | 51 | 14.81 | 0 | 1 | 19 | 1 |
| KwaZulu-Natal | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
| Lancashire | 11 | 16 | 1 | 478 | 99 | 31.86 | 0 | 4 | 14 | 2 |
| Leeds/Bradford Marylebone Cricket Club University | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 2 | |
| Leicestershire | 1 | 1 | 1 | 52 | 52* | 0 | 1 | 4 | ||
| Loughborough Marylebone Cricket Club University | 1 | 1 | 0 | 89 | 89 | 89.00 | 0 | 1 | 3 | |
| Middlesex | 3 | 6 | 1 | 109 | 81 | 21.80 | 0 | 1 | 8 | 2 |
| Natal B | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 3 | |
| North West | 3 | 4 | 0 | 106 | 66 | 26.50 | 0 | 1 | 14 | |
| Northerns | 2 | 3 | 0 | 69 | 50 | 23.00 | 0 | 1 | 8 | 3 |
| Nottinghamshire | 9 | 15 | 1 | 279 | 63 | 19.92 | 0 | 2 | 19 | 2 |
| Somerset | 3 | 5 | 0 | 142 | 70 | 28.40 | 0 | 1 | 12 | |
| Surrey | 5 | 5 | 0 | 80 | 23 | 16.00 | 0 | 0 | 16 | 2 |
| Sussex | 9 | 15 | 4 | 391 | 181 | 35.54 | 1 | 1 | 11 | 2 |
| Warwickshire | 9 | 14 | 1 | 558 | 103 | 42.92 | 1 | 2 | 26 | 1 |
| Western Province | 2 | 4 | 2 | 109 | 40 | 54.50 | 0 | 0 | 7 | 1 |
| Western Province B | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 2 | |
| Worcestershire | 9 | 14 | 2 | 546 | 177* | 45.50 | 1 | 2 | 7 | |
| Yorkshire | 2 | 3 | 0 | 2 | 2 | 0.66 | 0 | 0 | 2 | |
| Zimbabwe Cricket Union President's XI | 1 | 2 | 0 | 246 | 185 | 123.00 | 1 | 1 | 2 |
Created by the CricketArchive Oracles