Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
De Beers Diamond Oval, Kimberley | 480 | 20 | 227 | 6 | 4-52 | 37.83 | 0 | 0 |
Castle Avenue, Dublin | 307 | 20 | 122 | 2 | 1-25 | 61.00 | 0 | 0 |
Centurion Park, Centurion | 234 | 7 | 118 | 3 | 3-55 | 39.33 | 0 | 0 |
Sheikh Zayed Stadium, Abu Dhabi | 234 | 18 | 76 | 4 | 2-14 | 19.00 | 0 | 0 |
St George's Park, Port Elizabeth | 204 | 13 | 69 | 3 | 2-28 | 23.00 | 0 | 0 |
Mannofield Park, Aberdeen | 198 | 6 | 97 | 6 | 2-16 | 16.16 | 0 | 0 |
Wanderers Cricket Ground, Windhoek | 174 | 12 | 112 | 2 | 1-16 | 56.00 | 0 | 0 |
Rangiri Dambulla International Stadium, Dambulla | 174 | 6 | 64 | 3 | 3-44 | 21.33 | 0 | 0 |
Civil Service Cricket Club, Stormont, Belfast | 130 | 8 | 42 | 3 | 3-27 | 14.00 | 0 | 0 |
Gert Van Rensburg Stadium, Fochville | 96 | 6 | 45 | 3 | 3-45 | 15.00 | 0 | 0 |
Hazelaarweg, Rotterdam | 94 | 4 | 41 | 3 | 2-33 | 13.66 | 0 | 0 |
Buffalo Park, East London | 72 | 2 | 36 | 0 | ||||
Armour Heights, Toronto | 72 | 4 | 25 | 3 | 3-25 | 8.33 | 0 | 0 |
Chedwin Park, Spanish Town | 66 | 2 | 33 | 2 | 1-14 | 16.50 | 0 | 0 |
Gymkhana Club Ground, Nairobi | 60 | 6 | 10 | 2 | 2-5 | 5.00 | 0 | 0 |
North West Cricket Stadium, Potchefstroom | 54 | 2 | 31 | 0 |
Created by the CricketArchive Oracles